Saturday 25 May 2013

RESULT CEV REPSOL ARAGON MOTO2 FP2


1 10 JESKO RAFFIN SWI PONSRACING KALEX MICHELIN 1:55.523 18 18 - - 158.2
2 40 ROMAN RAMOS SPA TEAM STRATOS ARIANE MICHELIN 1:55.942 9 17 +0.419 +0.419 157.6
3 7 DANIEL RIVAS SPA TSR MOTORSPORTS KALEX MICHELIN 1:56.450 3 16 +0.927 +0.508 157.0
4 55 HAFIZH SYAHRIN MAL PETRONAS RACELINE MALAYSIA KALEX MICHELIN 1:57.288 15 15 +1.765 +0.838 155.8
5 92 ALEJANDRO MARIÑELARENA SPA TARGOBANK MOTORSPORT MICHELIN 1:57.446 9 9 +1.923 +0.158 155.6
RUSSELL GOMEZ 1:57.731 +2.208 +0.285 155.2 H43 TEAM NOBBY TALASUR BLUMAQ 6 17 SPA MICHELIN 11 17
7 64 SANTIAGO HERNANDEZ COL TSR MOTORSPORTS KALEX MICHELIN 1:58.492 3 14 +2.969 +0.761 154.2
8 16 OSCAR CLIMENT SPA AMALGAMA KALEX MICHELIN 1:59.047 15 15 +3.524 +0.555 153.5
9 9 KENNY NOYES USA TEAM CALVO MICHELIN 1:59.365 6 14 +3.842 +0.318 153.1
10 24 MIGUEL POYATOS SPA HALCOURIER MS MICHELIN 1:59.574 13 15 +4.051 +0.209 152.9
11 57 EDGAR PONS SPA PONSRACING KALEX MICHELIN 1:59.875 16 18 +4.352 +0.301 152.5
12 34 JAVIER ITURRIOZ ARG MR GRIFUL TEAM MICHELIN 2:00.230 11 18 +4.707 +0.355 152.0
13 73 ANTONIO ALARTE SPA PL RACING MOTO2 MICHELIN 2:00.345 14 17 +4.822 +0.115 151.9
14 77 MIQUEL PONS SPA DVRACING-GRUP R. PONS YAMAHA MICHELIN STK 2:00.427 17 17 +4.904 +0.082 151.8
15 52 JUAN SOLORZA ARG TEAM CALVO MICHELIN 2:00.829 6 13 +5.306 +0.402 151.3
LUIS MORA 2:00.896 +5.373 +0.067 151.2 H43 TEAM NOBBY TALASUR BLUMAQ 16 76 SPA MICHELIN 17 17
17 95 NASSER AL MALKI QAT QMMF RACING TEAM MORIWAKI MICHELIN 2:00.953 12 15 +5.430 +0.057 151.1
JORGE ARROYO 2:01.017 +5.494 +0.064 151.0 ANDALUCIA CADIZ PASTRANA RACING TEAM 18 84 SPA YAMAHA MICHELIN STK 13 15
19 11 AITOR MARTINEZ SPA PETROFER FLY GROUP YAMAHA MICHELIN STK 2:01.048 10 14 +5.525 +0.031 151.0
20 59 PEDRO RODRIGUEZ SPA HALCOURIER MS MICHELIN 2:01.277 15 15 +5.754 +0.229 150.7
21 74 ANDRES GONZALEZ ARG MR GRIFUL MICHELIN 2:01.391 16 17 +5.868 +0.114 150.6
22 82 ELENA ROSELL SPA BRUNO PERFORMANCE KAWASAKI MICHELIN STK 2:01.712 13 16 +6.189 +0.321 150.2
23 23 GUILLERMO LLANO SPA HOSPITALITY MOTOBOX YAMAHA MICHELIN STK 2:01.853 17 17 +6.330 +0.141 150.0
24 31 ANTONIO TRAIN SPA TMR COMPETICION YAMAHA MICHELIN STK 2:01.992 9 13 +6.469 +0.139 149.8
25 19 ALEJANDRO ESTEBAN SPA AE19 BASOLI COMPETICIO KAWASAKI MICHELIN STK 2:02.573 5 14 +7.050 +0.581 149.1
26 80 IVAN LOOKIN KAZ MOTORRIKA MICHELIN 2:02.879 15 16 +7.356 +0.306 148.7
27 37 RODRIGO CONCHA CHL TEAM STRATOS ARIANE MICHELIN 2:03.106 14 15 +7.583 +0.227 148.5
28 81 JESUS ALCONCHEL SPA TRANSTASA - MACISA KAWASAKI MICHELIN STK 2:03.127 11 17 +7.604 +0.021 148.4
29 39 JUAN RISUEÑO SPA TMR-LA BRUIXA D OR KAWASAKI MICHELIN STK 2:03.513 4 13 +7.990 +0.386 148.0
SAMUEL RANKIN 2:04.099 +8.576 +0.586 147.3 H43 TEAM NOBBY TALASUR BLUMAQ 30 18 AUS MICHELIN 12 14
31 4 ALEXIS GONZALEZ SPA PROMOTO SPROT TEAM

No comments:

Post a Comment