Sunday 26 May 2013

RESULT CEV REPSOL ARAGON MOTO2




1 40ROMAN RAMOS SPA TEAM STRATOS ARIANE MICHELIN 15 29:11.275 - 156.5 8 1:55.972 157.6
2 55HAFIZH SYAHRIN MAL PETRONAS RACELINE MALAYSIA KALEX MICHELIN 15 29:27.524 +16.249 155.1 15 1:57.319 155.8
3 9KENNY NOYES USA TEAM CALVO MICHELIN 15 29:27.599 +16.324 155.1 15 1:56.977 156.2
17RUSSELL GOMEZ H43 TEAM NOBBY TALASUR BLUMAQ 4 SPA MICHELIN 15 29:39.271 +27.996 154.1 9 1:57.512 155.5
5 24MIGUEL POYATOS SPA HALCOURIER MS MICHELIN 15 29:53.468 +42.193 152.9 3 1:58.632 154.1
6 16OSCAR CLIMENT SPA AMALGAMA KALEX MICHELIN 15 29:55.759 +44.484 152.7 9 1:58.282 154.5
7 57EDGAR PONS SPA PONSRACING KALEX MICHELIN 15 30:10.575 +59.300 151.4 13 1:58.989 153.6
8 34JAVIER ITURRIOZ ARG MR GRIFUL TEAM MICHELIN 15 30:10.695 +59.420 151.4 9 1:59.510 152.9
9 74ANDRES GONZALEZ ARG MR GRIFUL MICHELIN 15 30:13.364 +1:02.089 151.2 6 1:59.709 152.7
10 77MIQUEL PONS SPA DVRACING-GRUP R. PONS YAMAHA MICHELIN STK 15 30:13.840 +1:02.565 151.1 9 1:59.412 153.1
11 11AITOR MARTINEZ SPA PETROFER FLY GROUP YAMAHA MICHELIN STK 15 30:18.769 +1:07.494 150.7 8 1:59.740 152.6
12 95NASSER AL MALKI QAT QMMF RACING TEAM MORIWAKI MICHELIN 15 30:19.637 +1:08.362 150.7 14 2:00.192 152.1
84JORGE ARROYO YAMAHA ANDALUCIA CADIZ PASTRANA RACING TEAM 13 SPA MICHELIN STK 15 30:20.920 +1:09.645 150.6 8 1:59.837 152.5
14 82ELENA ROSELL SPA BRUNO PERFORMANCE KAWASAKI MICHELIN STK 15 30:27.735 +1:16.460 150.0 10 2:00.376 151.8
15 59PEDRO RODRIGUEZ SPA HALCOURIER MS MICHELIN 15 30:27.760 +1:16.485 150.0 6 2:00.546 151.6
16 19ALEJANDRO ESTEBAN SPA AE19 BASOLI COMPETICIO KAWASAKI MICHELIN STK 15 30:28.739 +1:17.464 149.9 5 2:00.913 151.2
76LUIS MORA H43 TEAM NOBBY TALASUR BLUMAQ 17 SPA MICHELIN 15 30:28.947 +1:17.672 149.9 10 2:00.094 152.2
18 81JESUS ALCONCHEL SPA TRANSTASA - MACISA KAWASAKI MICHELIN STK 15 30:45.848 +1:34.573 148.5 5 2:01.180 150.8
19 37RODRIGO CONCHA CHL TEAM STRATOS ARIANE MICHELIN 15 30:53.360 +1:42.085 147.9 13 2:01.428 150.5
20 39JUAN RISUEÑO SPA TMR-LA BRUIXA D OR KAWASAKI MICHELIN STK 15 30:55.423 +1:44.148 147.8 12 2:01.908 149.9
21 4ALEXIS GONZALEZ SPA PROMOTO SPROT TEAM KAWASAKI MICHELIN STK 15 31:08.314 +1:57.039 146.7 11 2:02.640 149.0
22 96SAEED AL SULAITI QAT QMMF RACING TEAM MORIWAKI MICHELIN 15 31:08.640 +1:57.365 146.7 12 2:02.770 148.9
23 31ANTONIO TRAIN SPA TMR COMPETICION YAMAHA MICHELIN STK 15 31:08.959 +1:57.684 146.7 9 2:02.237 149.5
24 54MARCUS WOODBINE GBR WILSON RACING MICHELIN 15 31:11.561 +2:00.286 146.5 13 2:03.016 148.6
25 23GUILLERMO LLANO SPA HOSPITALITY MOTOBOX YAMAHA MICHELIN STK 15 31:25.828 +2:14.553 145.4 12 2:02.149 149.6
26 85ABIAN SANTANA SPA FRICAR TEAM YAMAHA MICHELIN STK 14 29:59.158 1 Lap 142.2 10 2:06.553 144.4
27 20RAUL NAVARRO SPA MOTOMUNDI YAMAHA MICHELIN STK 14 30:13.171 1 Lap 141.1 8 2:07.246 143.6
28 80IVAN LOOKIN KAZ MOTORRIKA MICHELIN 13 30:55.910 2 Laps 128.0 12 2:03.088 148.5

No comments:

Post a Comment