MONSTER ENERGY GRAND PRIX DE FRANCE
Le Mans, Sunday, May 19, 2013
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 150.4 | 36'43.583 |
| 2 | 20 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 150.3 | +1.090 |
| 3 | 16 | 19 | Xavier SIMEON | BEL | Desguaces La Torre Maptaq | Kalex | 150.3 | +1.234 |
| 4 | 13 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 150.2 | +1.701 |
| 5 | 11 | 5 | Johann ZARCO | FRA | Came Iodaracing Project | Suter | 150.2 | +1.859 |
| 6 | 10 | 54 | Mattia PASINI | ITA | NGM Mobile Racing | Speed Up | 149.5 | +12.272 |
| 7 | 9 | 63 | Mike DI MEGLIO | FRA | JiR Moto2 | Motobi | 149.5 | +12.378 |
| 8 | 8 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 148.4 | +29.712 |
| 9 | 7 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 148.3 | +30.479 |
| 10 | 6 | 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | Speed Up | 148.3 | +31.235 |
| 11 | 5 | 4 | Randy KRUMMENACHER | SWI | Technomag carXpert | Suter | 148.2 | +31.535 |
| 12 | 4 | 3 | Simone CORSI | ITA | NGM Mobile Racing | Speed Up | 148.2 | +31.675 |
| 13 | 3 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 148.2 | +31.917 |
| 14 | 2 | 23 | Marcel SCHROTTER | GER | Desguaces La Torre SAG | Kalex | 148.0 | +35.778 |
| 15 | 1 | 96 | Louis ROSSI | FRA | Tech 3 | Tech 3 | 147.4 | +45.045 |
| 16 | 52 | Danny KENT | GBR | Tech 3 | Tech 3 | 147.3 | +45.151 | |
| 17 | 17 | Alberto MONCAYO | SPA | Argiñano & Gines Racing | Speed Up | 146.7 | +55.456 | |
| 18 | 72 | Yuki TAKAHASHI | JPN | IDEMITSU Honda Team Asia | Moriwaki | 146.4 | +59.886 | |
| 19 | 7 | Doni Tata PRADITA | INA | Federal Oil Gresini Moto2 | Suter | 146.2 | +1'02.095 | |
| 20 | 40 | Pol ESPARGARO | SPA | Tuenti HP 40 | Kalex | 146.0 | +1'06.414 | |
| 21 | 44 | Steven ODENDAAL | RSA | Argiñano & Gines Racing | Speed Up | 143.3 | +1'48.007 | |
| 22 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 141.5 | 1 Lap | |
| 23 | 80 | Esteve RABAT | SPA | Tuenti HP 40 | Kalex | 130.4 | 2 Laps | |
| 24 | 97 | Rafid Topan SUCIPTO | INA | QMMF Racing Team | Speed Up | 127.9 | 3 Laps | |
| 88 | Ricard CARDUS | SPA | NGM Mobile Forward Racing | Speed Up | 144.5 | +1'29.658 | ||
| 8 | Gino REA | GBR | Gino Rea Race Team | FTR | 78.6 | 10 Laps | ||
| Not Classified | ||||||||
| 24 | Toni ELIAS | SPA | Blusens Avintia | Kalex | 132.8 | 3 Laps | ||
| 18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 149.3 | 5 Laps | ||
| 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 148.8 | 16 Laps | ||
| 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 Racing | Suter | 113.7 | 18 Laps | ||
| 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 139.6 | 20 Laps | ||
| 9 | Kyle SMITH | GBR | Blusens Avintia | Kalex | 0 Lap | |||
| 49 | Axel PONS | SPA | Tuenti HP 40 | Kalex | 0 Lap | |||
| 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Gresini Moto2 | Suter | 0 Lap | |||
No comments:
Post a Comment