Showing posts with label HUSNI AIZAT. Show all posts
Showing posts with label HUSNI AIZAT. Show all posts

Saturday, 25 May 2013

CEV Aragon News



Hafizh Syahrin 5 position in grid for tomorrow. Come on Pescao!!!! - Team StyloBike

Hafizh Syahrin telah mencatat masa 1:57.288 setelah digabungkan kedua-dua sesi kelayakan tadi. 

Tempat pertama diduduki oleh JESKO RAFFIN dari pasukan PONSRACING dengan catatan masa terpantas 1:55.523 bagi ketegori Moto2.

Pesaing utama Hafizh ialah ALEJANDRO MARINELARENA dari pasukan TARGOBANK menduduki tempat ke 4.

Go Pescao!

Sementara itu Hafiq Azmi akan bermula daripada petak ke 24 sementara Husni Aizat akan memulakan perlumbaan di petak ke 44 dalam saingan moto3.

Semoga ke podium buat semua pelumba negara.



RESULT CEV REPSOL ARAGON QUALIFYING MOTO3


1 62 ADRIAN MARTIN SPA O.I.D TEAM ASPAR 2:02.320 15 2:01.648 13 2:01.648
2 55 ALEJANDRO MEDINA SPA TEAM CALVO 2:03.070 13 2:02.005 15 2:02.005 +0.357 +0.357
3 6 MARIA HERRERA SPA JUNIOR TEAM ESTRELLA GALICIA 0.0 2:02.645 15 2:02.125 17 2:02.125 +0.477 +0.120
4 24 MARCOS RAMIREZ SPA JUNIOR TEAM ESTRELLA GALICIA 0.0 2:03.349 15 2:02.248 15 2:02.248 +0.600 +0.123
5 15 BRYAN SCHOUTEN NED DUTCH RACING TEAM 2:03.151 15 2:02.369 13 2:02.369 +0.721 +0.121
6 13 LUIGI MORCIANO ITA HALCOURIER MS 2:03.023 6 2:02.716 14 2:02.716 +1.068 +0.347
7 9 JORGE NAVARRO SPA CUNA DE CAMPEONES 2:04.164 10 2:02.729 15 2:02.729 +1.081 +0.013
8 16 ANDREA MIGNO ITA GMT RACING 2:02.805 16 2:03.552 7 2:02.805 +1.157 +0.076
9 11 ALBERT ARENAS SPA TEAM STYLOBIKE 2:04.009 13 2:03.131 12 2:03.131 +1.483 +0.326
10 95 JULES DANILO FRA CYGNET RACING - FURYGAN 2:04.569 16 2:03.267 16 2:03.267 +1.619 +0.136
11 19 GABRIEL RODRIGO SPA DVRACING-RBA 2:04.178 14 2:03.375 16 2:03.375 +1.727 +0.108
12 87 REMY GARDNER AUS TEAM CALVO 2:03.806 11 2:03.955 16 2:03.806 +2.158 +0.431
13 51 KENTA FUJII JPN F.C.C. TSR HONDA 2:04.491 16 2:03.968 15 2:03.968 +2.320 +0.162
14 22 LUCA AMATO GER HALCOURIER SPIEL-KISTE MS 2:04.124 16 2:05.054 6 2:04.124 +2.476 +0.156
15 98 WAYNE RYAN GBR KRP/ RACING STEPS FOUNDATION 2:05.089 6 2:04.131 16 2:04.131 +2.483 +0.007
16 66 EDUARDO ALAYON SPA KRP-HONDA 2:05.381 14 2:04.171 17 2:04.171 +2.523 +0.040
17 99 XAVIER CARDELUS AND CARDELUS RACING TEAM 2:06.625 14 2:04.205 16 2:04.205 +2.557 +0.034
18 4 GABRIEL RAMOS VEN TEAM VENEZUELA 2:05.862 10 2:04.289 16 2:04.289 +2.641 +0.084
19 77 KYLE RYDE GBR KRP/RACINGS STEPS FOUNDATION 2:06.996 15 2:04.343 14 2:04.343 +2.695 +0.054
20 20 FABIO QUARTARARO FRA WILD WOLF RACING 2:04.994 17 2:04.380 3 2:04.380 +2.732 +0.037
21 25 EMILIANO LANCIONI ARG TEAM CALVO 2:05.290 13 2:04.612 14 2:04.612 +2.964 +0.232
22 97 XAVI VIERGE SPA TEAM VENEZUELA 2:06.546 11 2:04.706 13 2:04.706 +3.058 +0.094
23 36 MAX ENDERLEIN GER ADAC SACHSEN LEISTUNGSZENTRUM 2:06.261 17 2:04.993 18 2:04.993 +3.345 +0.287
24 80 HAFIQ AZMI MAL TOUCHLINE - SIC - AJO 2:05.179 12 2:05.710 4 2:05.179 +3.531 +0.186
25 18 JOSEP RODRIGUEZ SPA J.COSTA COMPETITION 2:05.361 14 2:05.361 +3.713 +0.182
26 28 BRADLEY RAY GBR LARRESPORT HONDA 2:05.924 15 2:05.575 11 2:05.575 +3.927 +0.214
27 21 ALESSIO CASTELLI ITA JUNIOR TEAM ESTRELLA GALICIA 0.0 2:06.100 16 2:05.926 6 2:05.926 +4.278 +0.351
28 64 SARA SANCHEZ SPA LARRESPORT HONDA 2:07.174 17 2:05.985 8 2:05.985 +4.337 +0.059
29 43 REN TOBA JPN H43 TEAM NOBBY TALASUR BLUMAQ 2:07.071 10 2:06.016 16 2:06.016 +4.368 +0.031
30 49 BORJA QUERO SPA MIR RACING 2:06.486 11 2:07.478 10 2:06.486 +4.838 +0.470
31 71 LINCOLN GILDING AUS MOTORRIKA 2:07.563 11 2:06.768 4 2:06.768 +5.120 +0.282
32 73 KLAUS HEIDEL GER ADAC SACHSEN LEISTUNGSZENTRUM 2:06.955 17 2:06.834 6 2:06.834 +5.186 +0.066
33 27 ALEXANDRE SIREROL SPA J.COSTA COMPETICION-THE FAMILY TEAM 2:09.598 13 2:07.356 17 2:07.356 +5.708 +0.522
34 26 DANIEL SAEZ SPA TEAM JJSAEZ 2:07.370 16 2:07.732 3 2:07.370 +5.722 +0.014
35 84 LORIS CRESSON BEL BRUNO PERFORMANCE F.C.C. TSR 2:07.842 15 2:07.559 16 2:07.559 +5.911 +0.189
36 81 RYAN WATSON GBR WATSON WORK RACING 2:08.840 16 2:07.571 18 2:07.571 +5.923 +0.012
37 41 AITOR CREMADES SPA TEAM QUINTO 2:07.973 15 2:08.199 17 2:07.973 +6.325 +0.402
38 23 MARLON VELANDIA VEN TEAM VENEZUELA 2:09.430 13 2:08.625 14 2:08.625 +6.977 +0.652
39 96 AMAURY JAKAB BEL PP PROMOTION 2:09.106 17 2:08.714 6 2:08.714 +7.066 +0.089
40 29 JUAN NUÑEZ SPA TEAM JJ SAEZ 2:08.824 16 2:09.554 5 2:08.824 +7.176 +0.110
41 17 EDGAR GALLIPOLI VEN TEAM VENEZUELA 2:09.678 15 2:09.678 +8.030 +0.854
42 44 HUGO CASADESUS FRA 2.0 RACING TEAM 2:11.645 15 2:10.032 16 2:10.032 +8.384 +0.354
43 61 MONTSERRAT COSTA SPA J.COSTA COMPETITION 2:12.390 13 2:10.147 16 2:10.147 +8.499 +0.115
44 52 COREY TURNER AUS LARRESPORT FTR HONDA 2:12.158 14 2:11.809 17 2:11.809 +10.161 +1.662
45 7 AIZAT MALIK MAL TOUCHLINE - SIC - AJO 2:12.273 9 2:12.803 10 2:12.273 +10.625 +0.464

RESULT CEV REPSOL MOTO3 FP2


1 62 ADRIAN MARTIN SPA O.I.D TEAM ASPAR KALEX-KTM DUNLOP 2:01.648 13 13 - - 150.2
2 55 ALEJANDRO MEDINA SPA TEAM CALVO KTM DUNLOP 2:02.005 15 15 +0.357 +0.357 149.8
3 6 MARIA HERRERA SPA JUNIOR TEAM ESTRELLA GALICIA 0.0 KTM DUNLOP 2:02.125 17 17 +0.477 +0.120 149.7
4 24 MARCOS RAMIREZ SPA JUNIOR TEAM ESTRELLA GALICIA 0.0 KTM DUNLOP 2:02.248 15 15 +0.600 +0.123 149.5
5 15 BRYAN SCHOUTEN NED DUTCH RACING TEAM DUNLOP 2:02.369 13 13 +0.721 +0.121 149.4
6 13 LUIGI MORCIANO ITA HALCOURIER MS DUNLOP 2:02.716 14 14 +1.068 +0.347 148.9
7 9 JORGE NAVARRO SPA CUNA DE CAMPEONES MIR RACING DUNLOP 2:02.729 15 15 +1.081 +0.013 148.9
8 11 ALBERT ARENAS SPA TEAM STYLOBIKE DUNLOP 2:03.131 12 14 +1.483 +0.402 148.4
9 95 JULES DANILO FRA CYGNET RACING - FURYGAN KALEX-KTM DUNLOP 2:03.267 16 18 +1.619 +0.136 148.3
10 19 GABRIEL RODRIGO SPA DVRACING-RBA KTM DUNLOP 2:03.375 16 16 +1.727 +0.108 148.1
11 16 ANDREA MIGNO ITA GMT RACING DUNLOP 2:03.552 7 10 +1.904 +0.177 147.9
12 87 REMY GARDNER AUS TEAM CALVO KTM DUNLOP 2:03.955 16 17 +2.307 +0.403 147.5
13 51 KENTA FUJII JPN F.C.C. TSR HONDA TSR DUNLOP 2:03.968 15 16 +2.320 +0.013 147.4
14 98 WAYNE RYAN GBR KRP/ RACING STEPS FOUNDATION DUNLOP 2:04.131 16 16 +2.483 +0.163 147.2
15 66 EDUARDO ALAYON SPA KRP-HONDA DUNLOP 2:04.171 17 18 +2.523 +0.040 147.2
16 99 XAVIER CARDELUS AND CARDELUS RACING TEAM DUNLOP 2:04.205 16 16 +2.557 +0.034 147.2
17 4 GABRIEL RAMOS VEN TEAM VENEZUELA HONDA DUNLOP 2:04.289 16 16 +2.641 +0.084 147.1
18 77 KYLE RYDE GBR KRP/RACINGS STEPS FOUNDATION DUNLOP 2:04.343 14 16 +2.695 +0.054 147.0
19 20 FABIO QUARTARARO FRA WILD WOLF RACING DUNLOP 2:04.380 3 17 +2.732 +0.037 146.9
20 25 EMILIANO LANCIONI ARG TEAM CALVO KTM DUNLOP 2:04.612 14 16 +2.964 +0.232 146.7
21 97 XAVI VIERGE SPA TEAM VENEZUELA HONDA DUNLOP 2:04.706 13 16 +3.058 +0.094 146.6
MAX ENDERLEIN 2:04.993 +3.345 +0.287 146.2 ADAC SACHSEN LEISTUNGSZENTRUM 22 36 GER HONDA DUNLOP 18 18
23 22 LUCA AMATO GER HALCOURIER SPIEL-KISTE MS DUNLOP 2:05.054 6 13 +3.406 +0.061 146.2
24 28 BRADLEY RAY GBR LARRESPORT HONDA HONDA DUNLOP 2:05.575 11 15 +3.927 +0.521 145.5
25 80 HAFIQ AZMI MAL TOUCHLINE - SIC - AJO KTM DUNLOP 2:05.710 4 7 +4.062 +0.135 145.4
26 21 ALESSIO CASTELLI ITA JUNIOR TEAM ESTRELLA GALICIA 0.0 KTM DUNLOP 2:05.926 6 14 +4.278 +0.216 145.1
27 64 SARA SANCHEZ SPA LARRESPORT HONDA HONDA DUNLOP 2:05.985 8 15 +4.337 +0.059 145.1
REN TOBA 2:06.016 +4.368 +0.031 145.0 H43 TEAM NOBBY TALASUR BLUMAQ 28 43 JPN HONDA DUNLOP 16 16
29 71 LINCOLN GILDING AUS MOTORRIKA KTM DUNLOP 2:06.768 4 14 +5.120 +0.752 144.2
KLAUS HEIDEL 2:06.834 +5.186 +0.066 144.1 ADAC SACHSEN LEISTUNGSZENTRUM 30 73 GER HONDA DUNLOP 6 16
ALEXANDRE SIREROL 2:07.356 +5.708 +0.522 143.5 J.COSTA COMPETICION-THE FAMILY TEAM 31 27 SPA HONDA DUNLOP 17 18
32 49 BORJA QUERO SPA MIR RACING MIR RACING DUNLOP 2:07.478 10 10 +5.830 +0.122 143.4
33 84 LORIS CRESSON BEL BRUNO PERFORMANCE F.C.C. TSR HONDA DUNLOP 2:07.559 16 16 +5.911 +0.081 143.3
34 81 RYAN WATSON GBR WATSON WORK RACING HONDA DUNLOP 2:07.571 18 18 +5.923 +0.012 143.3
35 26 DANIEL SAEZ SPA TEAM JJSAEZ DUNLOP 2:07.732 3 12 +6.084 +0.161 143.1
36 41 AITOR CREMADES SPA TEAM QUINTO HONDA DUNLOP 2:08.199 17 17 +6.551 +0.467 142.6
37 23 MARLON VELANDIA VEN TEAM VENEZUELA HONDA DUNLOP 2:08.625 14 14 +6.977 +0.426 142.1
38 96 AMAURY JAKAB BEL PP PROMOTION HONDA DUNLOP 2:08.714 6 16 +7.066 +0.089 142.0
39 29 JUAN NUÑEZ SPA TEAM JJ SAEZ HONDA DUNLOP 2:09.554 5 12 +7.906 +0.840 141.1
40 17 EDGAR GALLIPOLI VEN TEAM VENEZUELA HONDA DUNLOP 2:09.678 15 15 +8.030 +0.124 140.9
41 44 HUGO CASADESUS FRA 2.0 RACING TEAM HONDA DUNLOP 2:10.032 16 16 +8.384 +0.354 140.6
42 61 MONTSERRAT COSTA SPA J.COSTA COMPETITION DUNLOP 2:10.147 16 16 +8.499 +0.115 140.4
43 52 COREY TURNER AUS LARRESPORT FTR HONDA HONDA DUNLOP 2:11.809 17 17 +10.161 +1.662 138.7
44 7 AIZAT MALIK MAL TOUCHLINE - SIC - AJO KTM DUNLOP 2:12.803 10 14 +11.155 +0.994 137.6

RESULT CEV REPSOL MOTO3 FP1


1 62 ADRIAN MARTIN SPA O.I.D TEAM ASPAR KALEX-KTM DUNLOP
2 6 MARIA HERRERA SPA JUNIOR TEAM ESTRELLA GALICIA 0.0 KTM DUNLOP
3 16 ANDREA MIGNO ITA GTM RACING DUNLOP
4 13 LUIGI MORCIANO ITA HALCOURIER MS DUNLOP
5 55 ALEJANDRO MEDINA SPA TEAM CALVO KTM DUNLOP
6 15 BRYAN SCHOUTEN NED DUTCH RACING TEAM DUNLOP
7 24 MARCOS RAMIREZ SPA JUNIOR TEAM ESTRELLA GALICIA 0.0 KTM DUNLOP
8 87 REMY GARDNER AUS TEAM CALVO KTM DUNLOP
9 11 ALBERT ARENAS SPA TEAM STYLOBIKE DUNLOP
10 22 LUCA AMATO GER HALCOURIER SPIEL-KISTE MS DUNLOP
11 9 JORGE NAVARRO SPA CUNA DE CAMPEONES MIR RACING DUNLOP
12 19 GABRIEL RODRIGO SPA DVRACING-RBA KTM DUNLOP
13 51 KENTA FUJII JPN F.C.C. TSR HONDA TSR DUNLOP
14 95 JULES DANILO FRA CYGNET RACING - FURYGAN KALEX-KTM DUNLOP
15 20 FABIO QUARTARARO FRA WILD WOLF RACING DUNLOP
16 98 WAYNE RYAN GBR KRP/ RACING STEPS FOUNDATION DUNLOP
17 80 HAFIQ AZMI MAL TOUCHLINE - SIC - AJO KTM DUNLOP 
18 25 EMILIANO LANCIONI ARG TEAM CALVO KTM DUNLOP
19 18 JOSEP RODRIGUEZ SPA J.COSTA COMPETITION HONDA DUNLOP
20 66 EDUARDO ALAYON SPA KRP-HONDA DUNLOP
21 4 GABRIEL RAMOS VEN TEAM VENEZUELA HONDA DUNLOP
22 28 BRADLEY RAY GBR LARRESPORT HONDA HONDA DUNLOP
23 21 ALESSIO CASTELLI ITA JUNIOR TEAM ESTRELLA GALICIA 0.0 KTM DUNLOP
24. MAX ENDERLEIN 2:06.261 +3.941 +0.161 144.8 ADAC SACHSEN LEISTUNGSZENTRUM
25 49 BORJA QUERO SPA MIR RACING MIR RACING DUNLOP
26 97 XAVI VIERGE SPA TEAM VENEZUELA HONDA DUNLOP
27 99 XAVIER CARDELUS AND CARDELUS RACING TEAM DUNLOP
KLAUS HEIDEL 2:06.955 +4.635 +0.330 144.0 ADAC SACHSEN LEISTUNGSZENTRUM 28 73 GER HONDA DUNLOP 17 17
29 77 KYLE RYDE GBR KRP/RACINGS STEPS FOUNDATION DUNLOP 2:06.996 15 16 +4.676 +0.041 143.9
REN TOBA 2:07.071 +4.751 +0.075 143.8 H43 TEAM NOBBY TALASUR BLUMAQ 30 43 JPN HONDA DUNLOP 10 15
31 64 SARA SANCHEZ SPA LARRESPORT HONDA HONDA DUNLOP 2:07.174 17 17 +4.854 +0.103 143.7
32 26 DANIEL SAEZ SPA TEAM JJSAEZ DUNLOP 2:07.370 16 16 +5.050 +0.196 143.5
33 71 LINCOLN GILDING AUS MOTORRIKA KTM DUNLOP 2:07.563 11 14 +5.243 +0.193 143.3
34 84 LORIS CRESSON BEL BRUNO PERFORMANCE F.C.C. TSR HONDA DUNLOP 2:07.842 15 15 +5.522 +0.279 143.0
35 41 AITOR CREMADES SPA TEAM QUINTO HONDA DUNLOP 2:07.973 15 16 +5.653 +0.131 142.8
36 29 JUAN NUÑEZ SPA TEAM JJ SAEZ HONDA DUNLOP 2:08.824 16 16 +6.504 +0.851 141.9
37 81 RYAN WATSON GBR WATSON WORK RACING HONDA DUNLOP 2:08.840 16 16 +6.520 +0.016 141.9
38 96 AMAURY JAKAB BEL PP PROMOTION HONDA DUNLOP 2:09.106 17 17 +6.786 +0.266 141.6
39 23 MARLON VELANDIA VEN TEAM VENEZUELA HONDA DUNLOP 2:09.430 13 14 +7.110 +0.324 141.2
ALEXANDRE SIREROL 2:09.598 +7.278 +0.168 141.0 J.COSTA COMPETICION-THE FAMILY TEAM 40 27 SPA HONDA DUNLOP 13 14
41 17 EDGAR GALLIPOLI VEN TEAM VENEZUELA HONDA DUNLOP 2:10.132 17 17 +7.812 +0.534 140.5
42 44 HUGO CASADESUS FRA 2.0 RACING TEAM HONDA DUNLOP 2:11.645 15 16 +9.325 +1.513 138.8
43 52 COREY TURNER AUS LARRESPORT FTR HONDA HONDA DUNLOP 2:12.158 14 15 +9.838 +0.513 138.3
44 7 AIZAT MALIK MAL TOUCHLINE - SIC - AJO KTM DUNLOP 2:12.273 9 14 +9.953 +0.115 138.2
45 61 MONTSERRAT COSTA SPA J.COSTA COMPETITION DUNLOP 2:12.390 13 13 +10.070 +0.117 138.1

Friday, 24 May 2013

CEV Repsol Aragon News

Jangan lupa 26 May ini hari ahad, CEV Repsol pusingan kedua akan berlangsung di Litar Motorland Aragon.

El Pescao akan kembali turun beraksi setelah dia mengalami crash ketika mendahului rider lain di Catalunya pusingan pertama lalu.

Mengikut jadual, ketegori Moto2 akan berlangsung pukul 8:00 malam waktu Malaysia pada 26 May ini. Admin akan cuba mendapatkan live streaming untuk fans MotoGP Mania Malaysia.

Tidak lupa juga pelumba negara kita #7 Husni Aizat bersama #80 Hafiq Azmi yang akan berlumba di kelas Moto3.. 



Thursday, 23 May 2013

CEV Repsol Round 2 Motorland Aragon

Hari ini (24/5/2013) bermulalah Free Practise CEV Repsol di Litar Aragon. Selamat megharumkan nama negara pada 3 wakil Malaysia..Hafizh, Husni & Hafiq.

Semoga menjadi kesinambugan pada perjuangan Zulfahmi di Motogp.





CEV Repsol Moto3 Overall Standing




1 SCHOUTEN , BRYAN NED DUTCH RACING TEAM 30
2 QUARTARARO , FABIO FRA WILD WOLF RACING 30
3 MARTIN LUCAS, ADRIAN SPA KALEX-KTM O.I.D TEAM ASPAR 25
4 RYAN , WAYNE GBR KRP/ RACING STEPS FOUNDATION 25
5 RAMIREZ FERNANDEZ, MARCOS SPA KTM JUNIOR TEAM ESTRELLA GALICIA 0.0 24
6 RYDE , KYLE GBR KRP/RACINGS STEPS FOUNDATION 16
7 RODRIGO CASTILLO, GABRIEL SPA KTM DVRACING-RBA 16
8 MEDINA MAYO, ALEJANDRO SPA KTM TEAM CALVO 16
9 RAY , BRADLEY GBR HONDA LARRESPORT HONDA 16
10 AMATO , LUCA GER HALCOURIER SPIEL-KISTE MS 13
11 FUJII , KENTA JPN TSR F.C.C. TSR HONDA 13
12 LOI , LIVIO BEL KALEX-KTM MARC VDS 12
13 ROGERS , FRASER GBR HONDA H43 TEAM NOBBY TALASUR BLU 11
14 MIGNO , ANDREA ITA GTM RACING 8
15 HERRERA MUÑOZ, MARIA SPA KTM JUNIOR TEAM ESTRELLA GALICIA 0.0 8
16 VIERGE ZAFRA, XAVI SPA HONDA TEAM VENEZUELA 4
17 GILDING , LINCOLN THOMAS AUS KTM MOTORRIKA 4
18 SIMPSON , OLLY AUS HONDA OLLY SIMPSON RACING 3
19 CASTELLI , ALESSIO ITA KTM JUNIOR TEAM ESTRELLA GALICIA 0.0 2
20 ALAYON REVERON, EDUARDO SPA KRP-HONDA 2
21 AZMI , HAFIQ MAL KTM TOUCHLINE - SIC - AJO 1 
22 MALIK , AIZAT MAL KTM TOUCHLINE - SIC - AJO 1


Next Race!!




Minggu ini sama2 kita doakan semoga Hafizh Syahrin, Husni Aizat & Hafiq Azmi akan berjaya mengharumkan nama negara dalam kejohanan CEV Repsol hujung minggu ini dan seterusnya Zulfahmi akan kembali beraksi dalam Moto3 di litar Mugello Italy. All the best to the Malaysian Boys!!

Tuesday, 21 May 2013

CEV REPSOL ROUND 2

Forget about Le Mans..Hafizh Syahrin, Husni Aizat & Afiq Azmi will be competing this week in round 2 of Spanish CEV Repsol. Hafizh is clearly a title contender in Moto2 and Afiq & Husni will surely horning their skills in Moto3. All the best to them.


Sunday, 19 May 2013

Monday, 13 May 2013

SIC Ninja 250R Cup


The SIC Ninja 250R Cup is scheduled to commence on 3rd and 4th of  May 2013.   Following the successful training  format of the 1st season in 2012, twenty (20)  rookie riders have been selected from all over Malaysia to participate in this years Race.
At a press conference held on the 19th April, Sepang International Circuit (SIC) Chief Executive Officer Dato Razlan Razali said “We are very happy that our plans to open new paths for Malaysian riders to venture into the international arena have been fruitful via the SIC Ninja 250R Cup.”
The SIC Ninja 250R Cup is sponsored and supported by the Youth and Sports Ministry, Kawasaki, Pirelli and BikeArt Racing Academy.  The main aim of the SIC Ninja 250R Cup is to encourage more young Malaysians to take up motor racing as a professional career and to inspire them to be world champions.
The 2012 season saw two potential rookie riders hopping into the international arena.  Husni Aizat have been selected to participate in the CEV Repsol Spanish Championship to be held in Madrid  and 19 year old Hazlanshah have been upgraded to compete in the Superbike series.
Below are some of the images taken during the pre-race training at the Sepang International Circuit on 29 to 30th April, 2013.










Sesi latihan Hafiq & Husni

Sesi latihan #80 Hafiq Azmi bersama dengan #7 Husni Aizat,persediaan menghadapi pusingan yang ke 2 CEV Repol di Aragon nanti dengan latihan kecergasaan fiizikal, pengayuhan basikal sehingga sampai ke puncak gunung... 



Sunday, 12 May 2013

HUSNI AIZAT

Husni Aizat baru sahaja pulang dari litar MotorLand Aragon beliau kesana adalah untuk melihat rakan sepasukannya melakukan ujian disana serta melihat keadaan rekabentuk litar yang akan menjadi perlumbaan pusingan ke-2 CEV Repsol pada 26 Mei 2013 ini di litar MotorLand Aragón. #7 Husni Aizat berkata beliau akan menjalani sesi latihan beliau sebelum menjelangnya perlumbaan walaupun keadaan tangan beliau masih belum pulih sepenuhnya.. kemalangan kecil di litar Catalunya katanya...