Friday, 31 May 2013
SPORTSTER CAFE RACER
Kuala Lumpur, capital of Malaysia, is not where you’d expect to find a 1960s-style cafe racer. But this Sportster-powered machine would look right at home in the parking lot of London’s Ace Cafe.
It belongs to enthusiast Faizal Yusop, who’s crammed a modified 1969 Ironhead motor into a Norton Featherbed Wideline frame. Which makes it both a ‘Sporton’ and a ‘Norley’, I guess.
The specifications are truly impressive. The Sportster engine has been bored oversize, and treated to big valves, uprated conrods and high-compression pistons. It’s also running an Andrews street/drag cam—a ‘Y’ grind with .425 of lift. The engine is now fed by a classic Weber 40 DCOE racing carb and breathes out via a Dunstall two-into-one exhaust system. Spark is courtesy of a Joe Hunt Magneto with a manual retard/advance lever.
“It wasn’t a case of just ‘bolt it together and go’,” says Faizal. “We’ve shifted the whole Sportster motor and drive train about 19mm towards the centerline, to make it a well-balanced bike. We made a motor mount from 1½ inch steel plates, which took quite a bit of machining for the right geometric balance.”
Other top-shelf components include 18-inch alloy Borrani rims, a handcrafted alloy Norton Manx five-gallon fuel tank (and central oil tank), 4-leading shoe brakes and Tommaselli hand controls. As befits a true cafe racer, weight has been kept to a minimum—a mere 180 kg (just under 400 lbs).
I’m not sure what the roads are like around Kuala Lumpur, but I hope they’re good. This machine must be an absolute blast to ride.
Images by Sollehim Abdulrahim.
Specification
Make: Norton/Harley-Davidson (the Sporton)
Model: Cafe racer / grand prix roadracer
Year: 1957
Model: Cafe racer / grand prix roadracer
Year: 1957
Engine and drivetrain
1969 Harley-Davidson Ironhead Sportster rebored 900cc XLCH motor, .30 thou oversize bore
CCI conrods
Oversize inlet and outlet valves
Silicone bronze valve guides
Oversize AMF Harley-Davidson high compression pistons
Andrews ‘Y’ cam (57-70) with .425 lift
Joe Hunt magneto ignition system
Spitfire silicon HT cables
Weber 40 DCOE race carburetor with custom jets, tubes and linkages
Custom intake manifold and aluminum rampipes
Ramair air sock filters
Lockhart 9-row oil cooler
Facet 4psi electric fuel pump
Braided fuel and oil hoses all around
Barnett kevlar 9-plate clutch with heavy duty springs
Stock Harley-Davidson 4-speed transmission with Andrews close ratio gears
Electric start and kick start
1969 Harley-Davidson Ironhead Sportster rebored 900cc XLCH motor, .30 thou oversize bore
CCI conrods
Oversize inlet and outlet valves
Silicone bronze valve guides
Oversize AMF Harley-Davidson high compression pistons
Andrews ‘Y’ cam (57-70) with .425 lift
Joe Hunt magneto ignition system
Spitfire silicon HT cables
Weber 40 DCOE race carburetor with custom jets, tubes and linkages
Custom intake manifold and aluminum rampipes
Ramair air sock filters
Lockhart 9-row oil cooler
Facet 4psi electric fuel pump
Braided fuel and oil hoses all around
Barnett kevlar 9-plate clutch with heavy duty springs
Stock Harley-Davidson 4-speed transmission with Andrews close ratio gears
Electric start and kick start
Chassis, brakes and suspension
1957 Norton featherbed wideline frame
Ohlins steering damper
Four-leading brake shoes, 4LS front hub (Suzuki GT750 model J)
Suzuki twin pull brake lever system
Suzuki GS550 rear hub
Borrani rims and Dunlop TT100 tires
Shortened Roadholder forks
Marzocchi AG Strada shocks
Tommaselli hand controls and clipons
Paul Dunstall aluminum alloy rear sets
1957 Norton featherbed wideline frame
Ohlins steering damper
Four-leading brake shoes, 4LS front hub (Suzuki GT750 model J)
Suzuki twin pull brake lever system
Suzuki GS550 rear hub
Borrani rims and Dunlop TT100 tires
Shortened Roadholder forks
Marzocchi AG Strada shocks
Tommaselli hand controls and clipons
Paul Dunstall aluminum alloy rear sets
Body
Norton Manx aluminum alloy petrol tank, oil tank and seat pan
Norton Manx steel rear fender
Triumph headlamp, Tommaselli head brackets and custom rear brake lights
Paul Dunstall Decibel Silencer exhaust system with custom exhaust manifold
Norton Manx aluminum alloy petrol tank, oil tank and seat pan
Norton Manx steel rear fender
Triumph headlamp, Tommaselli head brackets and custom rear brake lights
Paul Dunstall Decibel Silencer exhaust system with custom exhaust manifold
Thanks to fellow members of the Mug Town Rockers, Ohio USA. A big pat at the back also to Pak Lah, Awe and Ramli Norton and also the original members of the Brit Iron Brothers Kuala Lumpur.
Polis cadang zon 'tanpa motosikal' bendung jenayah
Pihak polis akan mencadangkan kepada kerajaan persekutuan supaya mewujudkan zon tanpa motosikal di bandar-bandar besar dalam usaha untuk memerangi jenayah.
Dalam temu-bual dengan Astro Awani semalam, Ketua Polis Negara, Tan Sri Khalid Abu Bakar berkata ini adalah antara beberapa langkah "drastik" yang dicadangkan untuk menangani masalah tersebut.
Menurutnya, 90 peratus jenayah jalanan dilakukan oleh penjenayah
bermotosikal.
Khalid berkata, strategi itu mungkin dilihat agak drastik tetapi tambahnya, jika ia boleh dilaksanakan di bandar besar di negara lain, mengapa ia tidak boleh dilaksanakan di sini.
Langkah itu, katanya, akan menjadikan masyarakat lebih selamat, supaya orang ramai boleh meneruskan aktiviti mereka tanpa gangguan penjenayah bermotosikal.
Katanya, kawasan-kawasan terbabit akan digelar sebagai "zon selamat".
Satu lagi cadangan, tegas Khalid, ialah nombor plat dijadikan barangan kawalan, yang bukan di bawah bidangkuasa Jabatan Pengangkutan Jalan.
Khalid yang baru dilantik sebagai ketua polis negara berkata, tiga bidang tumpuannya sekarang ialah: Membendung perhimpunan haram, pencegahan jenayah dan integriti pasukan polis.
Dalam temu-bual dengan Astro Awani semalam, Ketua Polis Negara, Tan Sri Khalid Abu Bakar berkata ini adalah antara beberapa langkah "drastik" yang dicadangkan untuk menangani masalah tersebut.
Menurutnya, 90 peratus jenayah jalanan dilakukan oleh penjenayah
bermotosikal.
Khalid berkata, strategi itu mungkin dilihat agak drastik tetapi tambahnya, jika ia boleh dilaksanakan di bandar besar di negara lain, mengapa ia tidak boleh dilaksanakan di sini.
Langkah itu, katanya, akan menjadikan masyarakat lebih selamat, supaya orang ramai boleh meneruskan aktiviti mereka tanpa gangguan penjenayah bermotosikal.
Katanya, kawasan-kawasan terbabit akan digelar sebagai "zon selamat".
Satu lagi cadangan, tegas Khalid, ialah nombor plat dijadikan barangan kawalan, yang bukan di bawah bidangkuasa Jabatan Pengangkutan Jalan.
Khalid yang baru dilantik sebagai ketua polis negara berkata, tiga bidang tumpuannya sekarang ialah: Membendung perhimpunan haram, pencegahan jenayah dan integriti pasukan polis.
Result FP2 Moto3 Mugello
GRAN PREMIO D'ITALIA TIM
Moto3 Free Practice Nr. 2 Classification 2013
Mugello, Friday, May 31, 2013
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 39 | Luis SALOM | SPA | Red Bull KTM Ajo | KTM | 235.8 | 1'59.606 | |
2 | 25 | Maverick VIÑALES | SPA | Team Calvo | KTM | 238.6 | 1'59.631 | 0.025 / 0.025 |
3 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 231.9 | 2'00.101 | 0.495 / 0.470 |
4 | 99 | Danny WEBB | GBR | Ambrogio Racing | Suter Honda | 224.9 | 2'00.361 | 0.755 / 0.260 |
5 | 8 | Jack MILLER | AUS | Caretta Technology - RTG | FTR Honda | 227.7 | 2'00.395 | 0.789 / 0.034 |
6 | 44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 233.7 | 2'00.618 | 1.012 / 0.223 |
7 | 5 | Romano FENATI | ITA | San Carlo Team Italia | FTR Honda | 232.8 | 2'00.772 | 1.166 / 0.154 |
8 | 23 | Niccolò ANTONELLI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 225.4 | 2'01.080 | 1.474 / 0.308 |
9 | 17 | John McPHEE | GBR | Caretta Technology - RTG | FTR Honda | 229.1 | 2'01.121 | 1.515 / 0.041 |
10 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | KTM | 234.9 | 2'01.133 | 1.527 / 0.012 |
11 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | FTR Honda | 232.0 | 2'01.279 | 1.673 / 0.146 |
12 | 3 | Matteo FERRARI | ITA | Ongetta-Centro Seta | FTR Honda | 229.0 | 2'01.285 | 1.679 / 0.006 |
13 | 63 | Zulfahmi KHAIRUDDIN | MAL | Red Bull KTM Ajo | KTM | 233.9 | 2'01.382 | 1.776 / 0.097 |
14 | 41 | Brad BINDER | RSA | Ambrogio Racing | Suter Honda | 228.8 | 2'01.407 | 1.801 / 0.025 |
15 | 89 | Alan TECHER | FRA | CIP Moto3 | TSR Honda | 229.4 | 2'01.450 | 1.844 / 0.043 |
16 | 19 | Alessandro TONUCCI | ITA | La Fonte Tascaracing | FTR Honda | 230.6 | 2'01.458 | 1.852 / 0.008 |
17 | 31 | Niklas AJO | FIN | Avant Tecno | KTM | 234.4 | 2'01.508 | 1.902 / 0.050 |
18 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 228.3 | 2'01.514 | 1.908 / 0.006 |
19 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | KTM | 236.0 | 2'01.792 | 2.186 / 0.278 |
20 | 53 | Jasper IWEMA | NED | RW Racing GP | Kalex KTM | 233.8 | 2'01.803 | 2.197 / 0.011 |
21 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 232.6 | 2'01.899 | 2.293 / 0.096 |
22 | 55 | Andrea LOCATELLI | ITA | Mahindra Racing | Mahindra | 227.6 | 2'01.960 | 2.354 / 0.061 |
23 | 77 | Lorenzo BALDASSARRI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 225.9 | 2'02.001 | 2.395 / 0.041 |
24 | 11 | Livio LOI | BEL | Marc VDS Racing Team | Kalex KTM | 234.0 | 2'02.088 | 2.482 / 0.087 |
25 | 65 | Philipp OETTL | GER | Tec Interwetten Moto3 Racing | Kalex KTM | 233.3 | 2'02.464 | 2.858 / 0.376 |
26 | 58 | Juanfran GUEVARA | SPA | CIP Moto3 | TSR Honda | 225.7 | 2'02.559 | 2.953 / 0.095 |
27 | 57 | Eric GRANADO | BRA | Mapfre Aspar Team Moto3 | Kalex KTM | 232.3 | 2'02.726 | 3.120 / 0.167 |
28 | 93 | Michael COLETTI | ITA | Minimoto Portomaggiore | Honda | 227.0 | 2'02.784 | 3.178 / 0.058 |
29 | 7 | Efren VAZQUEZ | SPA | Mahindra Racing | Mahindra | 227.9 | 2'02.822 | 3.216 / 0.038 |
30 | 4 | Francesco BAGNAIA | ITA | San Carlo Team Italia | FTR Honda | 233.2 | 2'02.918 | 3.312 / 0.096 |
31 | 9 | Toni FINSTERBUSCH | GER | Kiefer Racing | Kalex KTM | 232.2 | 2'03.387 | 3.781 / 0.469 |
32 | 22 | Ana CARRASCO | SPA | Team Calvo | KTM | 236.5 | 2'03.424 | 3.818 / 0.037 |
33 | 29 | Hyuga WATANABE | JPN | La Fonte Tascaracing | FTR Honda | 227.5 | 2'03.909 | 4.303 / 0.485 |
84 | Jakub KORNFEIL | CZE | Redox RW Racing GP | Kalex KTM |
Result FP1 Moto3 Mugello
GRAN PREMIO D'ITALIA TIM
Moto3 Free Practice Nr. 1 Classification 2013
Mugello, Friday, May 31, 2013
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 228.2 | 2'09.450 | |
2 | 25 | Maverick VIÑALES | SPA | Team Calvo | KTM | 226.2 | 2'09.663 | 0.213 / 0.213 |
3 | 55 | Andrea LOCATELLI | ITA | Mahindra Racing | Mahindra | 217.4 | 2'09.770 | 0.320 / 0.107 |
4 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | KTM | 227.9 | 2'10.038 | 0.588 / 0.268 |
5 | 8 | Jack MILLER | AUS | Caretta Technology - RTG | FTR Honda | 222.5 | 2'10.156 | 0.706 / 0.118 |
6 | 5 | Romano FENATI | ITA | San Carlo Team Italia | FTR Honda | 218.3 | 2'10.162 | 0.712 / 0.006 |
7 | 44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 220.9 | 2'10.373 | 0.923 / 0.211 |
8 | 39 | Luis SALOM | SPA | Red Bull KTM Ajo | KTM | 227.9 | 2'10.424 | 0.974 / 0.051 |
9 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 223.7 | 2'10.475 | 1.025 / 0.051 |
10 | 63 | Zulfahmi KHAIRUDDIN | MAL | Red Bull KTM Ajo | KTM | 227.6 | 2'10.642 | 1.192 / 0.167 |
11 | 31 | Niklas AJO | FIN | Avant Tecno | KTM | 227.8 | 2'10.769 | 1.319 / 0.127 |
12 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | FTR Honda | 222.1 | 2'10.920 | 1.470 / 0.151 |
13 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | KTM | 228.0 | 2'11.441 | 1.991 / 0.521 |
14 | 11 | Livio LOI | BEL | Marc VDS Racing Team | Kalex KTM | 227.5 | 2'11.618 | 2.168 / 0.177 |
15 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 228.9 | 2'11.631 | 2.181 / 0.013 |
16 | 23 | Niccolò ANTONELLI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 221.2 | 2'11.708 | 2.258 / 0.077 |
17 | 93 | Michael COLETTI | ITA | Minimoto Portomaggiore | Honda | 215.8 | 2'11.737 | 2.287 / 0.029 |
18 | 99 | Danny WEBB | GBR | Ambrogio Racing | Suter Honda | 214.7 | 2'12.090 | 2.640 / 0.353 |
19 | 3 | Matteo FERRARI | ITA | Ongetta-Centro Seta | FTR Honda | 222.6 | 2'12.190 | 2.740 / 0.100 |
20 | 41 | Brad BINDER | RSA | Ambrogio Racing | Suter Honda | 216.9 | 2'12.226 | 2.776 / 0.036 |
21 | 77 | Lorenzo BALDASSARRI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 219.0 | 2'12.355 | 2.905 / 0.129 |
22 | 57 | Eric GRANADO | BRA | Mapfre Aspar Team Moto3 | Kalex KTM | 227.1 | 2'12.480 | 3.030 / 0.125 |
23 | 22 | Ana CARRASCO | SPA | Team Calvo | KTM | 227.2 | 2'12.806 | 3.356 / 0.326 |
24 | 89 | Alan TECHER | FRA | CIP Moto3 | TSR Honda | 222.6 | 2'13.044 | 3.594 / 0.238 |
25 | 29 | Hyuga WATANABE | JPN | La Fonte Tascaracing | FTR Honda | 221.4 | 2'13.102 | 3.652 / 0.058 |
26 | 19 | Alessandro TONUCCI | ITA | La Fonte Tascaracing | FTR Honda | 219.4 | 2'13.447 | 3.997 / 0.345 |
27 | 17 | John McPHEE | GBR | Caretta Technology - RTG | FTR Honda | 221.6 | 2'13.510 | 4.060 / 0.063 |
28 | 58 | Juanfran GUEVARA | SPA | CIP Moto3 | TSR Honda | 221.3 | 2'13.562 | 4.112 / 0.052 |
29 | 4 | Francesco BAGNAIA | ITA | San Carlo Team Italia | FTR Honda | 227.4 | 2'14.340 | 4.890 / 0.778 |
30 | 53 | Jasper IWEMA | NED | RW Racing GP | Kalex KTM | 223.4 | 2'14.488 | 5.038 / 0.148 |
31 | 65 | Philipp OETTL | GER | Tec Interwetten Moto3 Racing | Kalex KTM | 229.5 | 2'14.600 | 5.150 / 0.112 |
9 | Toni FINSTERBUSCH | GER | Kiefer Racing | Kalex KTM | 222.7 | 2'18.737 | 9.287 / 4.137 | |
84 | Jakub KORNFEIL | CZE | Redox RW Racing GP | Kalex KTM | 219.9 | 2'23.347 | 13.897 / 4.610 | |
7 | Efren VAZQUEZ | SPA | Mahindra Racing | Mahindra |
Subscribe to:
Posts (Atom)