MONSTER ENERGY GRAND PRIX DE FRANCE
Le Mans, Sunday, May 19, 2013
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 8 | Jack MILLER | AUS | Caretta Technology - RTG | FTR Honda | 200.7 | 1'55.728 | |
2 | 44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 205.3 | 1'55.832 | 0.104 / 0.104 |
3 | 17 | John McPHEE | GBR | Caretta Technology - RTG | FTR Honda | 201.6 | 1'56.149 | 0.421 / 0.317 |
4 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | KTM | 206.5 | 1'56.329 | 0.601 / 0.180 |
5 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | FTR Honda | 206.3 | 1'56.423 | 0.695 / 0.094 |
6 | 25 | Maverick VIÑALES | SPA | Team Calvo | KTM | 208.9 | 1'56.521 | 0.793 / 0.098 |
7 | 31 | Niklas AJO | FIN | Avant Tecno | KTM | 206.6 | 1'56.610 | 0.882 / 0.089 |
8 | 84 | Jakub KORNFEIL | CZE | Redox RW Racing GP | Kalex KTM | 203.8 | 1'56.635 | 0.907 / 0.025 |
9 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 210.4 | 1'56.766 | 1.038 / 0.131 |
10 | 63 | Zulfahmi KHAIRUDDIN | MAL | Red Bull KTM Ajo | KTM | 206.8 | 1'56.782 | 1.054 / 0.016 |
11 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 200.2 | 1'57.117 | 1.389 / 0.335 |
12 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | KTM | 208.0 | 1'57.813 | 2.085 / 0.696 |
13 | 65 | Philipp OETTL | GER | Tec Interwetten Moto3 Racing | Kalex KTM | 208.0 | 1'57.973 | 2.245 / 0.160 |
14 | 19 | Alessandro TONUCCI | ITA | La Fonte Tascaracing | FTR Honda | 196.7 | 1'58.110 | 2.382 / 0.137 |
15 | 23 | Niccolò ANTONELLI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 201.1 | 1'58.128 | 2.400 / 0.018 |
16 | 39 | Luis SALOM | SPA | Red Bull KTM Ajo | KTM | 206.3 | 1'58.263 | 2.535 / 0.135 |
17 | 57 | Eric GRANADO | BRA | Mapfre Aspar Team Moto3 | Kalex KTM | 204.5 | 1'58.444 | 2.716 / 0.181 |
18 | 9 | Toni FINSTERBUSCH | GER | Kiefer Racing | Kalex KTM | 204.3 | 1'58.542 | 2.814 / 0.098 |
19 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 203.0 | 1'58.580 | 2.852 / 0.038 |
20 | 3 | Matteo FERRARI | ITA | Ongetta-Centro Seta | FTR Honda | 204.1 | 1'58.679 | 2.951 / 0.099 |
21 | 5 | Romano FENATI | ITA | San Carlo Team Italia | FTR Honda | 204.1 | 1'58.707 | 2.979 / 0.028 |
22 | 11 | Livio LOI | BEL | Marc VDS Racing Team | Kalex KTM | 204.4 | 1'58.727 | 2.999 / 0.020 |
23 | 41 | Brad BINDER | RSA | Ambrogio Racing | Suter Honda | 199.9 | 1'58.727 | 2.999 |
24 | 95 | Jules DANILO | FRA | Marc VDS Racing Team | Kalex KTM | 203.0 | 1'58.800 | 3.072 / 0.073 |
25 | 4 | Francesco BAGNAIA | ITA | San Carlo Team Italia | FTR Honda | 207.0 | 1'59.110 | 3.382 / 0.310 |
26 | 66 | Florian ALT | GER | Kiefer Racing | Kalex KTM | 202.5 | 1'59.404 | 3.676 / 0.294 |
27 | 18 | Christophe ARCIERO | FRA | ARC | Suter | 198.4 | 1'59.409 | 3.681 / 0.005 |
28 | 58 | Juanfran GUEVARA | SPA | CIP Moto3 | TSR Honda | 201.7 | 1'59.536 | 3.808 / 0.127 |
29 | 29 | Hyuga WATANABE | JPN | La Fonte Tascaracing | FTR Honda | 198.8 | 1'59.834 | 4.106 / 0.298 |
30 | 53 | Jasper IWEMA | NED | RW Racing GP | Kalex KTM | 205.8 | 1'59.857 | 4.129 / 0.023 |
31 | 22 | Ana CARRASCO | SPA | Team Calvo | KTM | 207.8 | 1'59.918 | 4.190 / 0.061 |
32 | 89 | Alan TECHER | FRA | CIP Moto3 | TSR Honda | 200.0 | 2'00.986 | 5.258 / 1.068 |
77 | Lorenzo BALDASSARRI | ITA | GO&FUN Gresini Moto3 | FTR Honda | ||||
99 | Danny WEBB | GBR | Ambrogio Racing | Suter Honda |
No comments:
Post a Comment