MONSTER ENERGY GRAND PRIX DE FRANCE
Le Mans, Saturday, May 18, 2013
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 80 | Esteve RABAT | SPA | Tuenti HP 40 | Kalex | 252.3 | 1'38.741 | |
2 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 248.3 | 1'38.769 | 0.028 / 0.028 |
3 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 250.8 | 1'38.865 | 0.124 / 0.096 |
4 | 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 253.3 | 1'38.886 | 0.145 / 0.021 |
5 | 40 | Pol ESPARGARO | SPA | Tuenti HP 40 | Kalex | 250.6 | 1'38.887 | 0.146 / 0.001 |
6 | 19 | Xavier SIMEON | BEL | Desguaces La Torre Maptaq | Kalex | 249.0 | 1'39.166 | 0.425 / 0.279 |
7 | 5 | Johann ZARCO | FRA | Came Iodaracing Project | Suter | 248.4 | 1'39.177 | 0.436 / 0.011 |
8 | 54 | Mattia PASINI | ITA | NGM Mobile Racing | Speed Up | 251.2 | 1'39.182 | 0.441 / 0.005 |
9 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 Racing | Suter | 252.5 | 1'39.224 | 0.483 / 0.042 |
10 | 23 | Marcel SCHROTTER | GER | Desguaces La Torre SAG | Kalex | 250.4 | 1'39.521 | 0.780 / 0.297 |
11 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 250.6 | 1'39.556 | 0.815 / 0.035 |
12 | 49 | Axel PONS | SPA | Tuenti HP 40 | Kalex | 248.1 | 1'39.748 | 1.007 / 0.192 |
13 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 249.8 | 1'39.756 | 1.015 / 0.008 |
14 | 63 | Mike DI MEGLIO | FRA | JiR Moto2 | Motobi | 248.4 | 1'39.766 | 1.025 / 0.010 |
15 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 249.0 | 1'39.798 | 1.057 / 0.032 |
16 | 24 | Toni ELIAS | SPA | Blusens Avintia | Kalex | 247.3 | 1'39.808 | 1.067 / 0.010 |
17 | 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | Speed Up | 251.4 | 1'39.941 | 1.200 / 0.133 |
18 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 244.7 | 1'39.965 | 1.224 / 0.024 |
19 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Gresini Moto2 | Suter | 251.3 | 1'39.996 | 1.255 / 0.031 |
20 | 52 | Danny KENT | GBR | Tech 3 | Tech 3 | 250.4 | 1'39.998 | 1.257 / 0.002 |
21 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 253.4 | 1'40.025 | 1.284 / 0.027 |
22 | 4 | Randy KRUMMENACHER | SWI | Technomag carXpert | Suter | 251.1 | 1'40.056 | 1.315 / 0.031 |
23 | 88 | Ricard CARDUS | SPA | NGM Mobile Forward Racing | Speed Up | 250.2 | 1'40.061 | 1.320 / 0.005 |
24 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 249.6 | 1'40.135 | 1.394 / 0.074 |
25 | 44 | Steven ODENDAAL | RSA | Argiñano & Gines Racing | Speed Up | 253.8 | 1'40.179 | 1.438 / 0.044 |
26 | 3 | Simone CORSI | ITA | NGM Mobile Racing | Speed Up | 251.1 | 1'40.492 | 1.751 / 0.313 |
27 | 8 | Gino REA | GBR | Gino Rea Race Team | FTR | 242.8 | 1'40.503 | 1.762 / 0.011 |
28 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 247.7 | 1'40.704 | 1.963 / 0.201 |
29 | 72 | Yuki TAKAHASHI | JPN | IDEMITSU Honda Team Asia | Moriwaki | 245.3 | 1'40.886 | 2.145 / 0.182 |
30 | 17 | Alberto MONCAYO | SPA | Argiñano & Gines Racing | Speed Up | 249.5 | 1'40.895 | 2.154 / 0.009 |
31 | 9 | Kyle SMITH | GBR | Blusens Avintia | Kalex | 248.8 | 1'40.979 | 2.238 / 0.084 |
32 | 96 | Louis ROSSI | FRA | Tech 3 | Tech 3 | 249.0 | 1'41.457 | 2.716 / 0.478 |
33 | 7 | Doni Tata PRADITA | INA | Federal Oil Gresini Moto2 | Suter | 247.3 | 1'41.472 | 2.731 / 0.015 |
34 | 97 | Rafid Topan SUCIPTO | INA | QMMF Racing Team | Speed Up | 245.0 | 1'41.730 | 2.989 / 0.258 |
No comments:
Post a Comment