GRAN PREMIO D'ITALIA TIM
Moto3 Free Practice Nr. 2 Classification 2013
Mugello, Friday, May 31, 2013
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 39 | Luis SALOM | SPA | Red Bull KTM Ajo | KTM | 235.8 | 1'59.606 | |
2 | 25 | Maverick VIÑALES | SPA | Team Calvo | KTM | 238.6 | 1'59.631 | 0.025 / 0.025 |
3 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 231.9 | 2'00.101 | 0.495 / 0.470 |
4 | 99 | Danny WEBB | GBR | Ambrogio Racing | Suter Honda | 224.9 | 2'00.361 | 0.755 / 0.260 |
5 | 8 | Jack MILLER | AUS | Caretta Technology - RTG | FTR Honda | 227.7 | 2'00.395 | 0.789 / 0.034 |
6 | 44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 233.7 | 2'00.618 | 1.012 / 0.223 |
7 | 5 | Romano FENATI | ITA | San Carlo Team Italia | FTR Honda | 232.8 | 2'00.772 | 1.166 / 0.154 |
8 | 23 | Niccolò ANTONELLI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 225.4 | 2'01.080 | 1.474 / 0.308 |
9 | 17 | John McPHEE | GBR | Caretta Technology - RTG | FTR Honda | 229.1 | 2'01.121 | 1.515 / 0.041 |
10 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | KTM | 234.9 | 2'01.133 | 1.527 / 0.012 |
11 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | FTR Honda | 232.0 | 2'01.279 | 1.673 / 0.146 |
12 | 3 | Matteo FERRARI | ITA | Ongetta-Centro Seta | FTR Honda | 229.0 | 2'01.285 | 1.679 / 0.006 |
13 | 63 | Zulfahmi KHAIRUDDIN | MAL | Red Bull KTM Ajo | KTM | 233.9 | 2'01.382 | 1.776 / 0.097 |
14 | 41 | Brad BINDER | RSA | Ambrogio Racing | Suter Honda | 228.8 | 2'01.407 | 1.801 / 0.025 |
15 | 89 | Alan TECHER | FRA | CIP Moto3 | TSR Honda | 229.4 | 2'01.450 | 1.844 / 0.043 |
16 | 19 | Alessandro TONUCCI | ITA | La Fonte Tascaracing | FTR Honda | 230.6 | 2'01.458 | 1.852 / 0.008 |
17 | 31 | Niklas AJO | FIN | Avant Tecno | KTM | 234.4 | 2'01.508 | 1.902 / 0.050 |
18 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 228.3 | 2'01.514 | 1.908 / 0.006 |
19 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | KTM | 236.0 | 2'01.792 | 2.186 / 0.278 |
20 | 53 | Jasper IWEMA | NED | RW Racing GP | Kalex KTM | 233.8 | 2'01.803 | 2.197 / 0.011 |
21 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 232.6 | 2'01.899 | 2.293 / 0.096 |
22 | 55 | Andrea LOCATELLI | ITA | Mahindra Racing | Mahindra | 227.6 | 2'01.960 | 2.354 / 0.061 |
23 | 77 | Lorenzo BALDASSARRI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 225.9 | 2'02.001 | 2.395 / 0.041 |
24 | 11 | Livio LOI | BEL | Marc VDS Racing Team | Kalex KTM | 234.0 | 2'02.088 | 2.482 / 0.087 |
25 | 65 | Philipp OETTL | GER | Tec Interwetten Moto3 Racing | Kalex KTM | 233.3 | 2'02.464 | 2.858 / 0.376 |
26 | 58 | Juanfran GUEVARA | SPA | CIP Moto3 | TSR Honda | 225.7 | 2'02.559 | 2.953 / 0.095 |
27 | 57 | Eric GRANADO | BRA | Mapfre Aspar Team Moto3 | Kalex KTM | 232.3 | 2'02.726 | 3.120 / 0.167 |
28 | 93 | Michael COLETTI | ITA | Minimoto Portomaggiore | Honda | 227.0 | 2'02.784 | 3.178 / 0.058 |
29 | 7 | Efren VAZQUEZ | SPA | Mahindra Racing | Mahindra | 227.9 | 2'02.822 | 3.216 / 0.038 |
30 | 4 | Francesco BAGNAIA | ITA | San Carlo Team Italia | FTR Honda | 233.2 | 2'02.918 | 3.312 / 0.096 |
31 | 9 | Toni FINSTERBUSCH | GER | Kiefer Racing | Kalex KTM | 232.2 | 2'03.387 | 3.781 / 0.469 |
32 | 22 | Ana CARRASCO | SPA | Team Calvo | KTM | 236.5 | 2'03.424 | 3.818 / 0.037 |
33 | 29 | Hyuga WATANABE | JPN | La Fonte Tascaracing | FTR Honda | 227.5 | 2'03.909 | 4.303 / 0.485 |
| 84 | Jakub KORNFEIL | CZE | Redox RW Racing GP | Kalex KTM | |
No comments:
Post a Comment