MONSTER ENERGY GRAND PRIX DE FRANCE
Le Mans, Saturday, May 18, 2013
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 25 | Maverick VIÑALES | SPA | Team Calvo | KTM | 209.1 | 1'43.696 | |
2 | 44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 208.8 | 1'43.806 | 0.110 / 0.110 |
3 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 205.2 | 1'43.969 | 0.273 / 0.163 |
4 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | KTM | 206.6 | 1'44.123 | 0.427 / 0.154 |
5 | 39 | Luis SALOM | SPA | Red Bull KTM Ajo | KTM | 206.6 | 1'44.178 | 0.482 / 0.055 |
6 | 8 | Jack MILLER | AUS | Caretta Technology - RTG | FTR Honda | 203.6 | 1'44.278 | 0.582 / 0.100 |
7 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | KTM | 209.7 | 1'44.320 | 0.624 / 0.042 |
8 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 202.8 | 1'44.548 | 0.852 / 0.228 |
9 | 31 | Niklas AJO | FIN | Avant Tecno | KTM | 208.5 | 1'44.560 | 0.864 / 0.012 |
10 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | FTR Honda | 208.4 | 1'44.600 | 0.904 / 0.040 |
11 | 5 | Romano FENATI | ITA | San Carlo Team Italia | FTR Honda | 205.1 | 1'44.611 | 0.915 / 0.011 |
12 | 41 | Brad BINDER | RSA | Ambrogio Racing | Suter Honda | 204.3 | 1'44.737 | 1.041 / 0.126 |
13 | 77 | Lorenzo BALDASSARRI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 200.3 | 1'44.764 | 1.068 / 0.027 |
14 | 84 | Jakub KORNFEIL | CZE | Redox RW Racing GP | Kalex KTM | 203.5 | 1'44.812 | 1.116 / 0.048 |
15 | 63 | Zulfahmi KHAIRUDDIN | MAL | Red Bull KTM Ajo | KTM | 205.9 | 1'44.836 | 1.140 / 0.024 |
16 | 19 | Alessandro TONUCCI | ITA | La Fonte Tascaracing | FTR Honda | 207.1 | 1'44.845 | 1.149 / 0.009 |
17 | 23 | Niccolò ANTONELLI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 206.9 | 1'44.872 | 1.176 / 0.027 |
18 | 99 | Danny WEBB | GBR | Ambrogio Racing | Suter Honda | 200.1 | 1'44.889 | 1.193 / 0.017 |
19 | 17 | John McPHEE | GBR | Caretta Technology - RTG | FTR Honda | 205.8 | 1'45.370 | 1.674 / 0.481 |
20 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 212.7 | 1'45.381 | 1.685 / 0.011 |
21 | 11 | Livio LOI | BEL | Marc VDS Racing Team | Kalex KTM | 209.5 | 1'45.517 | 1.821 / 0.136 |
22 | 89 | Alan TECHER | FRA | CIP Moto3 | TSR Honda | 206.4 | 1'45.574 | 1.878 / 0.057 |
23 | 9 | Toni FINSTERBUSCH | GER | Kiefer Racing | Kalex KTM | 208.2 | 1'45.574 | 1.878 |
24 | 22 | Ana CARRASCO | SPA | Team Calvo | KTM | 208.1 | 1'45.658 | 1.962 / 0.084 |
25 | 58 | Juanfran GUEVARA | SPA | CIP Moto3 | TSR Honda | 202.5 | 1'45.719 | 2.023 / 0.061 |
26 | 95 | Jules DANILO | FRA | Marc VDS Racing Team | Kalex KTM | 207.1 | 1'45.741 | 2.045 / 0.022 |
27 | 57 | Eric GRANADO | BRA | Mapfre Aspar Team Moto3 | Kalex KTM | 206.4 | 1'45.755 | 2.059 / 0.014 |
28 | 4 | Francesco BAGNAIA | ITA | San Carlo Team Italia | FTR Honda | 206.6 | 1'45.819 | 2.123 / 0.064 |
29 | 65 | Philipp OETTL | GER | Tec Interwetten Moto3 Racing | Kalex KTM | 210.6 | 1'45.865 | 2.169 / 0.046 |
30 | 53 | Jasper IWEMA | NED | RW Racing GP | Kalex KTM | 208.5 | 1'45.911 | 2.215 / 0.046 |
31 | 3 | Matteo FERRARI | ITA | Ongetta-Centro Seta | FTR Honda | 204.3 | 1'46.550 | 2.854 / 0.639 |
32 | 66 | Florian ALT | GER | Kiefer Racing | Kalex KTM | 207.7 | 1'46.562 | 2.866 / 0.012 |
33 | 29 | Hyuga WATANABE | JPN | La Fonte Tascaracing | FTR Honda | 204.0 | 1'46.564 | 2.868 / 0.002 |
34 | 18 | Christophe ARCIERO | FRA | ARC | Suter | 198.2 | 1'47.920 | 4.224 / 1.356 |
7 | Efren VAZQUEZ | SPA | Mahindra Racing | Mahindra |
No comments:
Post a Comment