Saturday, 25 May 2013

RESULT CEV REPSOL MOTO2 FP1


1 7 DANIEL RIVAS SPA TSR MOTORSPORTS KALEX MICHELIN 1:56.606 12 17 - - 156.7
2 40 ROMAN RAMOS SPA TEAM STRATOS ARIANE MICHELIN 1:56.768 11 18 +0.162 +0.162 156.5
3 10 JESKO RAFFIN SWI PONSRACING KALEX MICHELIN 1:57.015 17 17 +0.409 +0.247 156.2
4 92 ALEJANDRO MARIÑELARENA SPA TARGOBANK MOTORSPORT MICHELIN 1:57.041 17 18 +0.435 +0.026 156.2
5 55 HAFIZH SYAHRIN MAL PETRONAS RACELINE MALAYSIA KALEX MICHELIN 1:57.609 13 14 +1.003 +0.568 155.4
6 9 KENNY NOYES USA TEAM CALVO MICHELIN 1:57.746 12 13 +1.140 +0.137 155.2
RUSSELL GOMEZ 1:58.103 +1.497 +0.357 154.8 H43 TEAM NOBBY TALASUR BLUMAQ 7 17 SPA MICHELIN 14 17
8 64 SANTIAGO HERNANDEZ COL TSR MOTORSPORTS KALEX MICHELIN 1:58.475 13 15 +1.869 +0.372 154.3
9 16 OSCAR CLIMENT SPA AMALGAMA KALEX MICHELIN 2:00.360 13 16 +3.754 +1.885 151.9
10 24 MIGUEL POYATOS SPA HALCOURIER MS MICHELIN 2:00.386 11 12 +3.780 +0.026 151.8
11 11 AITOR MARTINEZ SPA PETROFER FLY GROUP YAMAHA MICHELIN STK 2:00.525 4 14 +3.919 +0.139 151.6
12 73 ANTONIO ALARTE SPA PL RACING MOTO2 MICHELIN 2:00.860 5 15 +4.254 +0.335 151.2
13 34 JAVIER ITURRIOZ ARG MR GRIFUL TEAM MICHELIN 2:00.915 16 17 +4.309 +0.055 151.2
14 52 JUAN SOLORZA ARG TEAM CALVO MICHELIN 2:00.946 13 15 +4.340 +0.031 151.1
JORGE ARROYO 2:01.017 +4.411 +0.071 151.0 ANDALUCIA CADIZ PASTRANA RACING TEAM 15 84 SPA YAMAHA MICHELIN STK 7 16
16 77 MIQUEL PONS SPA DVRACING-GRUP R. PONS YAMAHA MICHELIN STK 2:01.680 14 17 +5.074 +0.663 150.2
17 81 JESUS ALCONCHEL SPA TRANSTASA - MACISA KAWASAKI MICHELIN STK 2:01.756 13 18 +5.150 +0.076 150.1
18 19 ALEJANDRO ESTEBAN SPA AE19 BASOLI COMPETICIO KAWASAKI MICHELIN STK 2:01.832 11 14 +5.226 +0.076 150.0
19 57 EDGAR PONS SPA PONSRACING KALEX MICHELIN 2:01.848 9 13 +5.242 +0.016 150.0
LUIS MORA 2:02.045 +5.439 +0.197 149.8 H43 TEAM NOBBY TALASUR BLUMAQ 20 76 SPA MICHELIN 10 15
21 74 ANDRES GONZALEZ ARG MR GRIFUL MICHELIN 2:02.120 16 16 +5.514 +0.075 149.7
22 95 NASSER AL MALKI QAT QMMF RACING TEAM MORIWAKI MICHELIN 2:02.121 14 14 +5.515 +0.001 149.7
23 82 ELENA ROSELL SPA BRUNO PERFORMANCE KAWASAKI MICHELIN STK 2:02.397 13 13 +5.791 +0.276 149.3
24 39 JUAN RISUEÑO SPA TMR-LA BRUIXA D OR KAWASAKI MICHELIN STK 2:02.575 11 14 +5.969 +0.178 149.1
25 37 RODRIGO CONCHA CHL TEAM STRATOS ARIANE MICHELIN 2:02.843 13 15 +6.237 +0.268 148.8
26 23 GUILLERMO LLANO SPA HOSPITALITY MOTOBOX YAMAHA MICHELIN STK 2:02.976 13 16 +6.370 +0.133 148.6
27 59 PEDRO RODRIGUEZ SPA HALCOURIER MS MICHELIN 2:03.487 12 14 +6.881 +0.511 148.0
28 80 IVAN LOOKIN KAZ MOTORRIKA MICHELIN 2:04.465 15 16 +7.859 +0.978 146.8
29 96 SAEED AL SULAITI QAT QMMF RACING TEAM MORIWAKI MICHELIN 2:04.902 3 4 +8.296 +0.437 146.3
30 4 ALEXIS GONZALEZ SPA PROMOTO SPROT TEAM KAWASAKI MICHELIN STK 2:05.356 4 4 +8.750 +0.454 145.8
31 31 ANTONIO TRAIN SPA TMR COMPETICION YAMAHA MICHELIN STK 2:05.723 7 9 +9.117 +0.367 145.4
32 54 MARCUS WOODBINE GBR WILSON RACING MICHELIN 2:06.556 11 17 +9.950 +0.833 144.4
33 20 RAUL NAVARRO SPA MOTOMUNDI YAMAHA MICHELIN STK 2:06.963 4 11 +10.357 +0.407 144.0
34 85 ABIAN SANTANA SPA FRICAR TEAM YAMAHA MICHELIN STK 2:07.843 13 14 +11.237 +0.880 143.0

No comments:

Post a Comment