GRAN PREMIO D'ITALIA TIM
Moto3 Free Practice Nr. 1 Classification 2013
Mugello, Friday, May 31, 2013
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 228.2 | 2'09.450 | |
2 | 25 | Maverick VIÑALES | SPA | Team Calvo | KTM | 226.2 | 2'09.663 | 0.213 / 0.213 |
3 | 55 | Andrea LOCATELLI | ITA | Mahindra Racing | Mahindra | 217.4 | 2'09.770 | 0.320 / 0.107 |
4 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | KTM | 227.9 | 2'10.038 | 0.588 / 0.268 |
5 | 8 | Jack MILLER | AUS | Caretta Technology - RTG | FTR Honda | 222.5 | 2'10.156 | 0.706 / 0.118 |
6 | 5 | Romano FENATI | ITA | San Carlo Team Italia | FTR Honda | 218.3 | 2'10.162 | 0.712 / 0.006 |
7 | 44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 220.9 | 2'10.373 | 0.923 / 0.211 |
8 | 39 | Luis SALOM | SPA | Red Bull KTM Ajo | KTM | 227.9 | 2'10.424 | 0.974 / 0.051 |
9 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 223.7 | 2'10.475 | 1.025 / 0.051 |
10 | 63 | Zulfahmi KHAIRUDDIN | MAL | Red Bull KTM Ajo | KTM | 227.6 | 2'10.642 | 1.192 / 0.167 |
11 | 31 | Niklas AJO | FIN | Avant Tecno | KTM | 227.8 | 2'10.769 | 1.319 / 0.127 |
12 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | FTR Honda | 222.1 | 2'10.920 | 1.470 / 0.151 |
13 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | KTM | 228.0 | 2'11.441 | 1.991 / 0.521 |
14 | 11 | Livio LOI | BEL | Marc VDS Racing Team | Kalex KTM | 227.5 | 2'11.618 | 2.168 / 0.177 |
15 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 228.9 | 2'11.631 | 2.181 / 0.013 |
16 | 23 | Niccolò ANTONELLI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 221.2 | 2'11.708 | 2.258 / 0.077 |
17 | 93 | Michael COLETTI | ITA | Minimoto Portomaggiore | Honda | 215.8 | 2'11.737 | 2.287 / 0.029 |
18 | 99 | Danny WEBB | GBR | Ambrogio Racing | Suter Honda | 214.7 | 2'12.090 | 2.640 / 0.353 |
19 | 3 | Matteo FERRARI | ITA | Ongetta-Centro Seta | FTR Honda | 222.6 | 2'12.190 | 2.740 / 0.100 |
20 | 41 | Brad BINDER | RSA | Ambrogio Racing | Suter Honda | 216.9 | 2'12.226 | 2.776 / 0.036 |
21 | 77 | Lorenzo BALDASSARRI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 219.0 | 2'12.355 | 2.905 / 0.129 |
22 | 57 | Eric GRANADO | BRA | Mapfre Aspar Team Moto3 | Kalex KTM | 227.1 | 2'12.480 | 3.030 / 0.125 |
23 | 22 | Ana CARRASCO | SPA | Team Calvo | KTM | 227.2 | 2'12.806 | 3.356 / 0.326 |
24 | 89 | Alan TECHER | FRA | CIP Moto3 | TSR Honda | 222.6 | 2'13.044 | 3.594 / 0.238 |
25 | 29 | Hyuga WATANABE | JPN | La Fonte Tascaracing | FTR Honda | 221.4 | 2'13.102 | 3.652 / 0.058 |
26 | 19 | Alessandro TONUCCI | ITA | La Fonte Tascaracing | FTR Honda | 219.4 | 2'13.447 | 3.997 / 0.345 |
27 | 17 | John McPHEE | GBR | Caretta Technology - RTG | FTR Honda | 221.6 | 2'13.510 | 4.060 / 0.063 |
28 | 58 | Juanfran GUEVARA | SPA | CIP Moto3 | TSR Honda | 221.3 | 2'13.562 | 4.112 / 0.052 |
29 | 4 | Francesco BAGNAIA | ITA | San Carlo Team Italia | FTR Honda | 227.4 | 2'14.340 | 4.890 / 0.778 |
30 | 53 | Jasper IWEMA | NED | RW Racing GP | Kalex KTM | 223.4 | 2'14.488 | 5.038 / 0.148 |
31 | 65 | Philipp OETTL | GER | Tec Interwetten Moto3 Racing | Kalex KTM | 229.5 | 2'14.600 | 5.150 / 0.112 |
| 9 | Toni FINSTERBUSCH | GER | Kiefer Racing | Kalex KTM | 222.7 | 2'18.737 | 9.287 / 4.137 |
| 84 | Jakub KORNFEIL | CZE | Redox RW Racing GP | Kalex KTM | 219.9 | 2'23.347 | 13.897 / 4.610 |
| 7 | Efren VAZQUEZ | SPA | Mahindra Racing | Mahindra | | |
No comments:
Post a Comment