MONSTER ENERGY GRAND PRIX DE FRANCE
Le Mans, Sunday, May 19, 2013
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 24 | Toni ELIAS | SPA | Blusens Avintia | Kalex | 245.9 | 1'50.186 | |
2 | 88 | Ricard CARDUS | SPA | NGM Mobile Forward Racing | Speed Up | 247.2 | 1'50.305 | 0.119 / 0.119 |
3 | 5 | Johann ZARCO | FRA | Came Iodaracing Project | Suter | 246.9 | 1'50.732 | 0.546 / 0.427 |
4 | 8 | Gino REA | GBR | Gino Rea Race Team | FTR | 242.9 | 1'50.758 | 0.572 / 0.026 |
5 | 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | Speed Up | 250.4 | 1'50.843 | 0.657 / 0.085 |
6 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 244.4 | 1'50.978 | 0.792 / 0.135 |
7 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 Racing | Suter | 250.0 | 1'50.983 | 0.797 / 0.005 |
8 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 244.5 | 1'51.007 | 0.821 / 0.024 |
9 | 9 | Kyle SMITH | GBR | Blusens Avintia | Kalex | 245.2 | 1'51.054 | 0.868 / 0.047 |
10 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 247.8 | 1'51.264 | 1.078 / 0.210 |
11 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 245.7 | 1'51.533 | 1.347 / 0.269 |
12 | 40 | Pol ESPARGARO | SPA | Tuenti HP 40 | Kalex | 249.9 | 1'51.552 | 1.366 / 0.019 |
13 | 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 253.8 | 1'51.677 | 1.491 / 0.125 |
14 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 245.7 | 1'51.736 | 1.550 / 0.059 |
15 | 19 | Xavier SIMEON | BEL | Desguaces La Torre Maptaq | Kalex | 244.0 | 1'51.772 | 1.586 / 0.036 |
16 | 4 | Randy KRUMMENACHER | SWI | Technomag carXpert | Suter | 242.3 | 1'51.891 | 1.705 / 0.119 |
17 | 63 | Mike DI MEGLIO | FRA | JiR Moto2 | Motobi | 245.0 | 1'51.947 | 1.761 / 0.056 |
18 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 245.0 | 1'51.996 | 1.810 / 0.049 |
19 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 246.4 | 1'52.014 | 1.828 / 0.018 |
20 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Gresini Moto2 | Suter | 245.8 | 1'52.076 | 1.890 / 0.062 |
21 | 49 | Axel PONS | SPA | Tuenti HP 40 | Kalex | 246.5 | 1'52.087 | 1.901 / 0.011 |
22 | 23 | Marcel SCHROTTER | GER | Desguaces La Torre SAG | Kalex | 248.9 | 1'52.274 | 2.088 / 0.187 |
23 | 52 | Danny KENT | GBR | Tech 3 | Tech 3 | 242.8 | 1'52.280 | 2.094 / 0.006 |
24 | 96 | Louis ROSSI | FRA | Tech 3 | Tech 3 | 246.2 | 1'52.381 | 2.195 / 0.101 |
25 | 97 | Rafid Topan SUCIPTO | INA | QMMF Racing Team | Speed Up | 243.2 | 1'52.449 | 2.263 / 0.068 |
26 | 17 | Alberto MONCAYO | SPA | Argiñano & Gines Racing | Speed Up | 244.0 | 1'52.466 | 2.280 / 0.017 |
27 | 72 | Yuki TAKAHASHI | JPN | IDEMITSU Honda Team Asia | Moriwaki | 244.8 | 1'52.608 | 2.422 / 0.142 |
28 | 3 | Simone CORSI | ITA | NGM Mobile Racing | Speed Up | 246.5 | 1'52.809 | 2.623 / 0.201 |
29 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 244.0 | 1'52.837 | 2.651 / 0.028 |
30 | 54 | Mattia PASINI | ITA | NGM Mobile Racing | Speed Up | 246.9 | 1'53.174 | 2.988 / 0.337 |
31 | 44 | Steven ODENDAAL | RSA | Argiñano & Gines Racing | Speed Up | 245.3 | 1'53.507 | 3.321 / 0.333 |
32 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 244.5 | 1'53.994 | 3.808 / 0.487 |
33 | 80 | Esteve RABAT | SPA | Tuenti HP 40 | Kalex | 246.9 | 1'54.378 | 4.192 / 0.384 |
34 | 7 | Doni Tata PRADITA | INA | Federal Oil Gresini Moto2 | Suter | 241.9 | 1'54.864 | 4.678 / 0.486 |
No comments:
Post a Comment