MONSTER ENERGY GRAND PRIX DE FRANCE
Le Mans, Saturday, May 18, 2013
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 211.2 | 1'44.724 | |
2 | 25 | Maverick VIÑALES | SPA | Team Calvo | KTM | 207.0 | 1'44.862 | 0.138 / 0.138 |
3 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | KTM | 210.3 | 1'45.099 | 0.375 / 0.237 |
4 | 44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 204.1 | 1'45.417 | 0.693 / 0.318 |
5 | 23 | Niccolò ANTONELLI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 206.3 | 1'45.485 | 0.761 / 0.068 |
6 | 31 | Niklas AJO | FIN | Avant Tecno | KTM | 207.2 | 1'45.559 | 0.835 / 0.074 |
7 | 39 | Luis SALOM | SPA | Red Bull KTM Ajo | KTM | 209.1 | 1'45.646 | 0.922 / 0.087 |
8 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | FTR Honda | 211.1 | 1'45.692 | 0.968 / 0.046 |
9 | 63 | Zulfahmi KHAIRUDDIN | MAL | Red Bull KTM Ajo | KTM | 210.6 | 1'45.779 | 1.055 / 0.087 |
10 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 201.5 | 1'45.832 | 1.108 / 0.053 |
11 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | KTM | 212.8 | 1'45.846 | 1.122 / 0.014 |
12 | 5 | Romano FENATI | ITA | San Carlo Team Italia | FTR Honda | 204.2 | 1'46.019 | 1.295 / 0.173 |
13 | 8 | Jack MILLER | AUS | Caretta Technology - RTG | FTR Honda | 204.4 | 1'46.076 | 1.352 / 0.057 |
14 | 41 | Brad BINDER | RSA | Ambrogio Racing | Suter Honda | 202.2 | 1'46.137 | 1.413 / 0.061 |
15 | 77 | Lorenzo BALDASSARRI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 198.4 | 1'46.152 | 1.428 / 0.015 |
16 | 11 | Livio LOI | BEL | Marc VDS Racing Team | Kalex KTM | 212.0 | 1'46.155 | 1.431 / 0.003 |
17 | 17 | John McPHEE | GBR | Caretta Technology - RTG | FTR Honda | 206.1 | 1'46.188 | 1.464 / 0.033 |
18 | 57 | Eric GRANADO | BRA | Mapfre Aspar Team Moto3 | Kalex KTM | 206.8 | 1'46.252 | 1.528 / 0.064 |
19 | 99 | Danny WEBB | GBR | Ambrogio Racing | Suter Honda | 202.0 | 1'46.357 | 1.633 / 0.105 |
20 | 95 | Jules DANILO | FRA | Marc VDS Racing Team | Kalex KTM | 210.6 | 1'46.374 | 1.650 / 0.017 |
21 | 19 | Alessandro TONUCCI | ITA | La Fonte Tascaracing | FTR Honda | 204.7 | 1'46.429 | 1.705 / 0.055 |
22 | 89 | Alan TECHER | FRA | CIP Moto3 | TSR Honda | 206.9 | 1'46.435 | 1.711 / 0.006 |
23 | 22 | Ana CARRASCO | SPA | Team Calvo | KTM | 211.5 | 1'46.554 | 1.830 / 0.119 |
24 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 208.6 | 1'46.640 | 1.916 / 0.086 |
25 | 58 | Juanfran GUEVARA | SPA | CIP Moto3 | TSR Honda | 202.8 | 1'46.696 | 1.972 / 0.056 |
26 | 9 | Toni FINSTERBUSCH | GER | Kiefer Racing | Kalex KTM | 208.8 | 1'46.734 | 2.010 / 0.038 |
27 | 3 | Matteo FERRARI | ITA | Ongetta-Centro Seta | FTR Honda | 207.0 | 1'46.804 | 2.080 / 0.070 |
28 | 4 | Francesco BAGNAIA | ITA | San Carlo Team Italia | FTR Honda | 210.1 | 1'47.202 | 2.478 / 0.398 |
29 | 53 | Jasper IWEMA | NED | RW Racing GP | Kalex KTM | 209.9 | 1'47.436 | 2.712 / 0.234 |
30 | 29 | Hyuga WATANABE | JPN | La Fonte Tascaracing | FTR Honda | 204.7 | 1'47.473 | 2.749 / 0.037 |
31 | 65 | Philipp OETTL | GER | Tec Interwetten Moto3 Racing | Kalex KTM | 208.6 | 1'47.659 | 2.935 / 0.186 |
32 | 66 | Florian ALT | GER | Kiefer Racing | Kalex KTM | 208.0 | 1'48.537 | 3.813 / 0.878 |
33 | 84 | Jakub KORNFEIL | CZE | Redox RW Racing GP | Kalex KTM | 204.8 | 1'48.734 | 4.010 / 0.197 |
34 | 18 | Christophe ARCIERO | FRA | ARC | Suter | 199.8 | 1'49.206 | 4.482 / 0.472 |
7 | Efren VAZQUEZ | SPA | Mahindra Racing | Mahindra |
No comments:
Post a Comment