MONSTER ENERGY GRAND PRIX DE FRANCE
Le Mans, Saturday, May 18, 2013
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 248.1 | 1'38.508 | |
2 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 250.2 | 1'38.858 | 0.350 / 0.350 |
3 | 5 | Johann ZARCO | FRA | Came Iodaracing Project | Suter | 252.8 | 1'39.187 | 0.679 / 0.329 |
4 | 80 | Esteve RABAT | SPA | Tuenti HP 40 | Kalex | 254.2 | 1'39.193 | 0.685 / 0.006 |
5 | 19 | Xavier SIMEON | BEL | Desguaces La Torre Maptaq | Kalex | 248.8 | 1'39.296 | 0.788 / 0.103 |
6 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 253.3 | 1'39.333 | 0.825 / 0.037 |
7 | 40 | Pol ESPARGARO | SPA | Tuenti HP 40 | Kalex | 248.6 | 1'39.355 | 0.847 / 0.022 |
8 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 Racing | Suter | 256.5 | 1'39.437 | 0.929 / 0.082 |
9 | 54 | Mattia PASINI | ITA | NGM Mobile Racing | Speed Up | 251.5 | 1'39.543 | 1.035 / 0.106 |
10 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 253.0 | 1'39.558 | 1.050 / 0.015 |
11 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 247.9 | 1'39.571 | 1.063 / 0.013 |
12 | 63 | Mike DI MEGLIO | FRA | JiR Moto2 | Motobi | 250.6 | 1'39.599 | 1.091 / 0.028 |
13 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 245.6 | 1'39.657 | 1.149 / 0.058 |
14 | 24 | Toni ELIAS | SPA | Blusens Avintia | Kalex | 246.0 | 1'39.721 | 1.213 / 0.064 |
15 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 248.5 | 1'39.891 | 1.383 / 0.170 |
16 | 23 | Marcel SCHROTTER | GER | Desguaces La Torre SAG | Kalex | 251.6 | 1'39.994 | 1.486 / 0.103 |
17 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 249.5 | 1'40.011 | 1.503 / 0.017 |
18 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 248.5 | 1'40.013 | 1.505 / 0.002 |
19 | 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | Speed Up | 253.2 | 1'40.020 | 1.512 / 0.007 |
20 | 88 | Ricard CARDUS | SPA | NGM Mobile Forward Racing | Speed Up | 249.7 | 1'40.173 | 1.665 / 0.153 |
21 | 96 | Louis ROSSI | FRA | Tech 3 | Tech 3 | 249.7 | 1'40.281 | 1.773 / 0.108 |
22 | 9 | Kyle SMITH | GBR | Blusens Avintia | Kalex | 249.3 | 1'40.284 | 1.776 / 0.003 |
23 | 72 | Yuki TAKAHASHI | JPN | IDEMITSU Honda Team Asia | Moriwaki | 249.5 | 1'40.369 | 1.861 / 0.085 |
24 | 49 | Axel PONS | SPA | Tuenti HP 40 | Kalex | 247.8 | 1'40.487 | 1.979 / 0.118 |
25 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 250.8 | 1'40.498 | 1.990 / 0.011 |
26 | 52 | Danny KENT | GBR | Tech 3 | Tech 3 | 251.6 | 1'40.613 | 2.105 / 0.115 |
27 | 44 | Steven ODENDAAL | RSA | Argiñano & Gines Racing | Speed Up | 251.7 | 1'40.665 | 2.157 / 0.052 |
28 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Gresini Moto2 | Suter | 249.5 | 1'40.746 | 2.238 / 0.081 |
29 | 17 | Alberto MONCAYO | SPA | Argiñano & Gines Racing | Speed Up | 250.0 | 1'40.793 | 2.285 / 0.047 |
30 | 3 | Simone CORSI | ITA | NGM Mobile Racing | Speed Up | 249.5 | 1'40.815 | 2.307 / 0.022 |
31 | 8 | Gino REA | GBR | Gino Rea Race Team | FTR | 241.8 | 1'40.861 | 2.353 / 0.046 |
32 | 4 | Randy KRUMMENACHER | SWI | Technomag carXpert | Suter | 249.7 | 1'41.222 | 2.714 / 0.361 |
33 | 7 | Doni Tata PRADITA | INA | Federal Oil Gresini Moto2 | Suter | 248.2 | 1'42.036 | 3.528 / 0.814 |
34 | 97 | Rafid Topan SUCIPTO | INA | QMMF Racing Team | Speed Up | 246.9 | 1'42.312 | 3.804 / 0.276 |
No comments:
Post a Comment