MONSTER ENERGY GRAND PRIX DE FRANCE
Le Mans, Friday, May 17, 2013
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | KTM | 211.5 | 1'44.147 | |
2 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 210.8 | 1'44.153 | 0.006 / 0.006 |
3 | 39 | Luis SALOM | SPA | Red Bull KTM Ajo | KTM | 214.2 | 1'44.678 | 0.531 / 0.525 |
4 | 25 | Maverick VIÑALES | SPA | Team Calvo | KTM | 210.1 | 1'44.823 | 0.676 / 0.145 |
5 | 99 | Danny WEBB | GBR | Ambrogio Racing | Suter Honda | 210.2 | 1'45.073 | 0.926 / 0.250 |
6 | 31 | Niklas AJO | FIN | Avant Tecno | KTM | 209.7 | 1'45.142 | 0.995 / 0.069 |
7 | 41 | Brad BINDER | RSA | Ambrogio Racing | Suter Honda | 209.6 | 1'45.176 | 1.029 / 0.034 |
8 | 19 | Alessandro TONUCCI | ITA | La Fonte Tascaracing | FTR Honda | 209.9 | 1'45.343 | 1.196 / 0.167 |
9 | 23 | Niccolò ANTONELLI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 210.9 | 1'45.400 | 1.253 / 0.057 |
10 | 5 | Romano FENATI | ITA | San Carlo Team Italia | FTR Honda | 210.2 | 1'45.409 | 1.262 / 0.009 |
11 | 8 | Jack MILLER | AUS | Caretta Technology - RTG | FTR Honda | 207.0 | 1'45.498 | 1.351 / 0.089 |
12 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 209.7 | 1'45.546 | 1.399 / 0.048 |
13 | 84 | Jakub KORNFEIL | CZE | Redox RW Racing GP | Kalex KTM | 209.3 | 1'45.564 | 1.417 / 0.018 |
14 | 44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 209.9 | 1'45.782 | 1.635 / 0.218 |
15 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | KTM | 215.6 | 1'45.988 | 1.841 / 0.206 |
16 | 89 | Alan TECHER | FRA | CIP Moto3 | TSR Honda | 211.3 | 1'46.116 | 1.969 / 0.128 |
17 | 95 | Jules DANILO | FRA | Marc VDS Racing Team | Kalex KTM | 210.4 | 1'46.157 | 2.010 / 0.041 |
18 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | FTR Honda | 206.8 | 1'46.174 | 2.027 / 0.017 |
19 | 63 | Zulfahmi KHAIRUDDIN | MAL | Red Bull KTM Ajo | KTM | 209.5 | 1'46.264 | 2.117 / 0.090 |
20 | 11 | Livio LOI | BEL | Marc VDS Racing Team | Kalex KTM | 208.4 | 1'46.295 | 2.148 / 0.031 |
21 | 77 | Lorenzo BALDASSARRI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 204.8 | 1'46.410 | 2.263 / 0.115 |
22 | 3 | Matteo FERRARI | ITA | Ongetta-Centro Seta | FTR Honda | 208.1 | 1'46.610 | 2.463 / 0.200 |
23 | 9 | Toni FINSTERBUSCH | GER | Kiefer Racing | Kalex KTM | 211.2 | 1'46.622 | 2.475 / 0.012 |
24 | 65 | Philipp OETTL | GER | Tec Interwetten Moto3 Racing | Kalex KTM | 211.8 | 1'46.678 | 2.531 / 0.056 |
25 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 212.8 | 1'46.967 | 2.820 / 0.289 |
26 | 58 | Juanfran GUEVARA | SPA | CIP Moto3 | TSR Honda | 206.5 | 1'47.018 | 2.871 / 0.051 |
27 | 7 | Efren VAZQUEZ | SPA | Mahindra Racing | Mahindra | 206.3 | 1'47.049 | 2.902 / 0.031 |
28 | 17 | John McPHEE | GBR | Caretta Technology - RTG | FTR Honda | 206.5 | 1'47.056 | 2.909 / 0.007 |
29 | 57 | Eric GRANADO | BRA | Mapfre Aspar Team Moto3 | Kalex KTM | 208.4 | 1'47.112 | 2.965 / 0.056 |
30 | 22 | Ana CARRASCO | SPA | Team Calvo | KTM | 209.7 | 1'47.292 | 3.145 / 0.180 |
31 | 18 | Christophe ARCIERO | FRA | ARC | Suter | 201.8 | 1'47.429 | 3.282 / 0.137 |
32 | 4 | Francesco BAGNAIA | ITA | San Carlo Team Italia | FTR Honda | 210.9 | 1'47.533 | 3.386 / 0.104 |
33 | 53 | Jasper IWEMA | NED | RW Racing GP | Kalex KTM | 210.4 | 1'47.581 | 3.434 / 0.048 |
34 | 66 | Florian ALT | GER | Kiefer Racing | Kalex KTM | 208.8 | 1'48.299 | 4.152 / 0.718 |
35 | 29 | Hyuga WATANABE | JPN | La Fonte Tascaracing | FTR Honda | 206.2 | 1'48.460 | 4.313 / 0.161 |
No comments:
Post a Comment