MONSTER ENERGY GRAND PRIX DE FRANCE
Le Mans, Friday, May 17, 2013
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 251.6 | 1'38.809 | |
2 | 40 | Pol ESPARGARO | SPA | Tuenti HP 40 | Kalex | 252.6 | 1'38.907 | 0.098 / 0.098 |
3 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 Racing | Suter | 253.1 | 1'39.013 | 0.204 / 0.106 |
4 | 80 | Esteve RABAT | SPA | Tuenti HP 40 | Kalex | 255.6 | 1'39.266 | 0.457 / 0.253 |
5 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 254.8 | 1'39.494 | 0.685 / 0.228 |
6 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 253.7 | 1'39.516 | 0.707 / 0.022 |
7 | 3 | Simone CORSI | ITA | NGM Mobile Racing | Speed Up | 253.0 | 1'39.542 | 0.733 / 0.026 |
8 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 251.8 | 1'39.549 | 0.740 / 0.007 |
9 | 54 | Mattia PASINI | ITA | NGM Mobile Racing | Speed Up | 253.9 | 1'39.663 | 0.854 / 0.114 |
10 | 5 | Johann ZARCO | FRA | Came Iodaracing Project | Suter | 252.2 | 1'39.673 | 0.864 / 0.010 |
11 | 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | Speed Up | 256.4 | 1'39.715 | 0.906 / 0.042 |
12 | 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 255.5 | 1'39.779 | 0.970 / 0.064 |
13 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 249.7 | 1'39.835 | 1.026 / 0.056 |
14 | 4 | Randy KRUMMENACHER | SWI | Technomag carXpert | Suter | 254.5 | 1'39.906 | 1.097 / 0.071 |
15 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 256.8 | 1'39.906 | 1.097 |
16 | 24 | Toni ELIAS | SPA | Blusens Avintia | Kalex | 249.8 | 1'39.921 | 1.112 / 0.015 |
17 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 254.8 | 1'39.961 | 1.152 / 0.040 |
18 | 19 | Xavier SIMEON | BEL | Desguaces La Torre Maptaq | Kalex | 253.1 | 1'40.055 | 1.246 / 0.094 |
19 | 49 | Axel PONS | SPA | Tuenti HP 40 | Kalex | 251.9 | 1'40.056 | 1.247 / 0.001 |
20 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Gresini Moto2 | Suter | 254.8 | 1'40.098 | 1.289 / 0.042 |
21 | 52 | Danny KENT | GBR | Tech 3 | Tech 3 | 252.6 | 1'40.191 | 1.382 / 0.093 |
22 | 63 | Mike DI MEGLIO | FRA | JiR Moto2 | Motobi | 250.4 | 1'40.214 | 1.405 / 0.023 |
23 | 8 | Gino REA | GBR | Gino Rea Race Team | FTR | 250.8 | 1'40.225 | 1.416 / 0.011 |
24 | 23 | Marcel SCHROTTER | GER | Desguaces La Torre SAG | Kalex | 255.3 | 1'40.281 | 1.472 / 0.056 |
25 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 250.4 | 1'40.302 | 1.493 / 0.021 |
26 | 88 | Ricard CARDUS | SPA | NGM Mobile Forward Racing | Speed Up | 254.1 | 1'40.376 | 1.567 / 0.074 |
27 | 72 | Yuki TAKAHASHI | JPN | IDEMITSU Honda Team Asia | Moriwaki | 248.5 | 1'40.624 | 1.815 / 0.248 |
28 | 44 | Steven ODENDAAL | RSA | Argiñano & Gines Racing | Speed Up | 251.7 | 1'40.803 | 1.994 / 0.179 |
29 | 96 | Louis ROSSI | FRA | Tech 3 | Tech 3 | 253.9 | 1'41.005 | 2.196 / 0.202 |
30 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 251.3 | 1'41.636 | 2.827 / 0.631 |
31 | 9 | Kyle SMITH | GBR | Blusens Avintia | Kalex | 253.1 | 1'41.935 | 3.126 / 0.299 |
32 | 17 | Alberto MONCAYO | SPA | Argiñano & Gines Racing | Speed Up | 250.7 | 1'42.286 | 3.477 / 0.351 |
33 | 7 | Doni Tata PRADITA | INA | Federal Oil Gresini Moto2 | Suter | 250.0 | 1'42.701 | 3.892 / 0.415 |
34 | 97 | Rafid Topan SUCIPTO | INA | QMMF Racing Team | Speed Up | 245.0 | 1'44.146 | 5.337 / 1.445 |
No comments:
Post a Comment