MONSTER ENERGY GRAND PRIX DE FRANCE
Le Mans, Friday, May 17, 2013
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 25 | Maverick VIÑALES | SPA | Team Calvo | KTM | 212.5 | 1'45.018 | |
2 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | KTM | 211.6 | 1'45.560 | 0.542 / 0.542 |
3 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 211.2 | 1'45.739 | 0.721 / 0.179 |
4 | 39 | Luis SALOM | SPA | Red Bull KTM Ajo | KTM | 212.6 | 1'45.902 | 0.884 / 0.163 |
5 | 23 | Niccolò ANTONELLI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 210.9 | 1'46.382 | 1.364 / 0.480 |
6 | 31 | Niklas AJO | FIN | Avant Tecno | KTM | 212.0 | 1'46.442 | 1.424 / 0.060 |
7 | 5 | Romano FENATI | ITA | San Carlo Team Italia | FTR Honda | 206.3 | 1'46.545 | 1.527 / 0.103 |
8 | 84 | Jakub KORNFEIL | CZE | Redox RW Racing GP | Kalex KTM | 210.7 | 1'46.571 | 1.553 / 0.026 |
9 | 63 | Zulfahmi KHAIRUDDIN | MAL | Red Bull KTM Ajo | KTM | 212.4 | 1'46.594 | 1.576 / 0.023 |
10 | 99 | Danny WEBB | GBR | Ambrogio Racing | Suter Honda | 205.4 | 1'46.679 | 1.661 / 0.085 |
11 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | KTM | 214.4 | 1'46.796 | 1.778 / 0.117 |
12 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 207.1 | 1'46.903 | 1.885 / 0.107 |
13 | 44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 203.1 | 1'46.994 | 1.976 / 0.091 |
14 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | FTR Honda | 206.3 | 1'47.019 | 2.001 / 0.025 |
15 | 41 | Brad BINDER | RSA | Ambrogio Racing | Suter Honda | 206.8 | 1'47.138 | 2.120 / 0.119 |
16 | 3 | Matteo FERRARI | ITA | Ongetta-Centro Seta | FTR Honda | 203.5 | 1'47.449 | 2.431 / 0.311 |
17 | 89 | Alan TECHER | FRA | CIP Moto3 | TSR Honda | 204.0 | 1'47.527 | 2.509 / 0.078 |
18 | 8 | Jack MILLER | AUS | Caretta Technology - RTG | FTR Honda | 208.0 | 1'47.739 | 2.721 / 0.212 |
19 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 214.8 | 1'47.836 | 2.818 / 0.097 |
20 | 19 | Alessandro TONUCCI | ITA | La Fonte Tascaracing | FTR Honda | 206.0 | 1'47.882 | 2.864 / 0.046 |
21 | 57 | Eric GRANADO | BRA | Mapfre Aspar Team Moto3 | Kalex KTM | 206.9 | 1'47.924 | 2.906 / 0.042 |
22 | 4 | Francesco BAGNAIA | ITA | San Carlo Team Italia | FTR Honda | 208.4 | 1'48.244 | 3.226 / 0.320 |
23 | 11 | Livio LOI | BEL | Marc VDS Racing Team | Kalex KTM | 210.9 | 1'48.259 | 3.241 / 0.015 |
24 | 65 | Philipp OETTL | GER | Tec Interwetten Moto3 Racing | Kalex KTM | 212.0 | 1'48.287 | 3.269 / 0.028 |
25 | 17 | John McPHEE | GBR | Caretta Technology - RTG | FTR Honda | 205.8 | 1'48.575 | 3.557 / 0.288 |
26 | 95 | Jules DANILO | FRA | Marc VDS Racing Team | Kalex KTM | 205.6 | 1'48.601 | 3.583 / 0.026 |
27 | 22 | Ana CARRASCO | SPA | Team Calvo | KTM | 210.0 | 1'48.856 | 3.838 / 0.255 |
28 | 77 | Lorenzo BALDASSARRI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 203.9 | 1'48.965 | 3.947 / 0.109 |
29 | 9 | Toni FINSTERBUSCH | GER | Kiefer Racing | Kalex KTM | 207.5 | 1'49.074 | 4.056 / 0.109 |
30 | 18 | Christophe ARCIERO | FRA | ARC | Suter | 205.8 | 1'49.572 | 4.554 / 0.498 |
31 | 53 | Jasper IWEMA | NED | RW Racing GP | Kalex KTM | 208.0 | 1'50.046 | 5.028 / 0.474 |
32 | 58 | Juanfran GUEVARA | SPA | CIP Moto3 | TSR Honda | 204.1 | 1'50.118 | 5.100 / 0.072 |
33 | 7 | Efren VAZQUEZ | SPA | Mahindra Racing | Mahindra | 200.9 | 1'50.231 | 5.213 / 0.113 |
34 | 29 | Hyuga WATANABE | JPN | La Fonte Tascaracing | FTR Honda | 203.6 | 1'50.667 | 5.649 / 0.436 |
35 | 66 | Florian ALT | GER | Kiefer Racing | Kalex KTM | 207.5 | 1'51.052 | 6.034 / 0.385 |
No comments:
Post a Comment