MONSTER ENERGY GRAND PRIX DE FRANCE
Le Mans, Friday, May 17, 2013
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 254.4 | 1'38.283 | |
2 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 Racing | Suter | 254.5 | 1'38.654 | 0.371 / 0.371 |
3 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 254.5 | 1'38.660 | 0.377 / 0.006 |
4 | 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 256.2 | 1'38.863 | 0.580 / 0.203 |
5 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 257.4 | 1'38.894 | 0.611 / 0.031 |
6 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 256.9 | 1'38.907 | 0.624 / 0.013 |
7 | 54 | Mattia PASINI | ITA | NGM Mobile Racing | Speed Up | 256.2 | 1'38.989 | 0.706 / 0.082 |
8 | 19 | Xavier SIMEON | BEL | Desguaces La Torre Maptaq | Kalex | 255.0 | 1'39.005 | 0.722 / 0.016 |
9 | 40 | Pol ESPARGARO | SPA | Tuenti HP 40 | Kalex | 254.4 | 1'39.042 | 0.759 / 0.037 |
10 | 3 | Simone CORSI | ITA | NGM Mobile Racing | Speed Up | 254.7 | 1'39.054 | 0.771 / 0.012 |
11 | 4 | Randy KRUMMENACHER | SWI | Technomag carXpert | Suter | 257.2 | 1'39.084 | 0.801 / 0.030 |
12 | 23 | Marcel SCHROTTER | GER | Desguaces La Torre SAG | Kalex | 257.0 | 1'39.133 | 0.850 / 0.049 |
13 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 256.0 | 1'39.174 | 0.891 / 0.041 |
14 | 80 | Esteve RABAT | SPA | Tuenti HP 40 | Kalex | 254.0 | 1'39.203 | 0.920 / 0.029 |
15 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 252.9 | 1'39.271 | 0.988 / 0.068 |
16 | 5 | Johann ZARCO | FRA | Came Iodaracing Project | Suter | 255.8 | 1'39.383 | 1.100 / 0.112 |
17 | 88 | Ricard CARDUS | SPA | NGM Mobile Forward Racing | Speed Up | 255.9 | 1'39.435 | 1.152 / 0.052 |
18 | 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | Speed Up | 255.9 | 1'39.464 | 1.181 / 0.029 |
19 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Gresini Moto2 | Suter | 256.7 | 1'39.675 | 1.392 / 0.211 |
20 | 8 | Gino REA | GBR | Gino Rea Race Team | FTR | 250.8 | 1'39.753 | 1.470 / 0.078 |
21 | 63 | Mike DI MEGLIO | FRA | JiR Moto2 | Motobi | 253.6 | 1'39.754 | 1.471 / 0.001 |
22 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 255.4 | 1'39.784 | 1.501 / 0.030 |
23 | 24 | Toni ELIAS | SPA | Blusens Avintia | Kalex | 253.6 | 1'39.871 | 1.588 / 0.087 |
24 | 44 | Steven ODENDAAL | RSA | Argiñano & Gines Racing | Speed Up | 256.5 | 1'39.932 | 1.649 / 0.061 |
25 | 52 | Danny KENT | GBR | Tech 3 | Tech 3 | 254.0 | 1'40.024 | 1.741 / 0.092 |
26 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 253.4 | 1'40.030 | 1.747 / 0.006 |
27 | 49 | Axel PONS | SPA | Tuenti HP 40 | Kalex | 252.9 | 1'40.057 | 1.774 / 0.027 |
28 | 96 | Louis ROSSI | FRA | Tech 3 | Tech 3 | 254.3 | 1'40.537 | 2.254 / 0.480 |
29 | 72 | Yuki TAKAHASHI | JPN | IDEMITSU Honda Team Asia | Moriwaki | 250.0 | 1'40.586 | 2.303 / 0.049 |
30 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 255.1 | 1'40.647 | 2.364 / 0.061 |
31 | 17 | Alberto MONCAYO | SPA | Argiñano & Gines Racing | Speed Up | 255.5 | 1'40.780 | 2.497 / 0.133 |
32 | 9 | Kyle SMITH | GBR | Blusens Avintia | Kalex | 253.2 | 1'40.867 | 2.584 / 0.087 |
33 | 7 | Doni Tata PRADITA | INA | Federal Oil Gresini Moto2 | Suter | 253.2 | 1'40.874 | 2.591 / 0.007 |
34 | 97 | Rafid Topan SUCIPTO | INA | QMMF Racing Team | Speed Up | 249.0 | 1'42.506 | 4.223 / 1.632 |
No comments:
Post a Comment